1963 Lola GT specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 2 seater fixed-head coupé | ||
| Number of doors | 2 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2337 mm | 92 inches | |
| Track/tread (front) | 1321 mm | 52 inches | |
| Track/tread (rear) | 1321 mm | 52 inches | |
| Length | 3912 mm | 154 inches | |
| Width | 1600 mm | 63 inches | |
| Height | |||
| Ground clearance | |||
| length:wheelbase ratio | 1.67 | ||
| Kerb weight | 813 kg | 1792 lb | |
| Weight distribution | |||
| fuel tank capacity | |||
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Ford | ||
| Engine code | |||
| Cylinders | V 8 | ||
| Capacity | 4.3 litre 4265 cc (260.266 cu in) |
||
| Bore × Stroke | 96.5 × 72.9 mm
3.8 × 2.87 in |
||
| Bore/stroke ratio | 1.32 | ||
| Valve gear | overhead valve (OHV)
2 valves per cylinder 16 valves in total |
||
| maximum power output | 264 PS (260 bhp) (194 kW) at 6500 rpm |
||
| maximum torque | |||
| Specific output | 45.5 kW/litre 61.8 ps/litre 61 bhp/litre 1 bhp/cu in |
||
| Engine construction | |||
| Lubrication | |||
| compression ratio | 9.2:1 | ||
| Fuel system | 2 We carbs | ||
| bmep (brake mean effective pressure) | |||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 533.13 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | N | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | |||
| Power-to-weight ratio | Higher is better 324.25 PS/tonne (1000 kg) 0.32 PS/kg 238.48 kW/tonne (1000 kg) 0.24 kW/kg 319.8 bhp/tonne (1000 kg) 0.32 bhp/kg 0.14 bhp/lb |
||
| Weight-to-power ratio | Lower is better 4.19 kg/kW 7 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | mid | ||
| Engine layout | longitudinal | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | |||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | I.CS. | ||
| Rear suspension | I.CS. | ||
| Wheel size front | |||
| Wheel size rear | |||
| Tyres front | |||
| Tyres rear | |||
| Brakes F/R | |||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | |||
| Top gear ratio | |||
| Final drive ratio | |||
| general | |||
| Carfolio.com ID | 90123 | ||
| Production total | |||
| Model code | |||
| RAC rating | 46.2 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1963 Lola GT added 2002-01-08. Last modified 2013-02-28. |
|||