2018 Kia Forte S specifications
|
|
Applicable to the USA domestic market(s). | ||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater sedan/saloon | ||
| Number of doors | 4 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2700 mm | 106.3 inches | |
| Track/tread (front) | 1554 mm | 61.2 inches | |
| Track/tread (rear) | 1567 mm | 61.7 inches | |
| Length | 4559 mm | 179.5 inches | |
| Width | 1781 mm | 70.1 inches | |
| Height | 1430 mm | 56.3 inches | |
| Ground clearance | 135 mm | 5.3 inches | |
| length:wheelbase ratio | 1.69 | ||
| Kerb weight | 1275 kg | 2811 lb | |
| Weight distribution | |||
| fuel tank capacity | 50 litres | 11 [13.2] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Kia | ||
| Engine code | |||
| Cylinders | Straight 4 | ||
| Capacity | 2 litre 1999 cc (121.986 cu in) |
||
| Bore × Stroke | 81 × 97 mm
3.19 × 3.82 in |
||
| Bore/stroke ratio | 0.84 | ||
| Valve gear | double overhead camshaft (DOHC)
4 valves per cylinder 16 valves in total |
||
| maximum power output | 149 PS (147 bhp) (110 kW) at 6200 rpm |
||
| maximum torque | 179 Nm (132 ft·lb) (18.3 kgm) at 4500 rpm |
||
| Specific output | 54.8 kW/litre 74.6 ps/litre 73.5 bhp/litre 1.21 bhp/cu in |
||
| Specific torque |
89.54 Nm/litre
1.08 ft·lb/cu3 |
||
| Engine construction | aluminum block & head | ||
| Lubrication | wet sumped | ||
| compression ratio | 12.5:1 | ||
| Fuel system | MPFI | ||
| bmep (brake mean effective pressure) | 1125.3 kPa (163.2 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | 5 | ||
| Engine coolant | Water | ||
| Unitary capacity | 499.75 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | |||
| Power-to-weight ratio | Higher is better 116.9 PS/tonne (1000 kg) 0.12 PS/kg 85.97 kW/tonne (1000 kg) 0.09 kW/kg 115.29 bhp/tonne (1000 kg) 0.12 bhp/kg 0.05 bhp/lb |
||
| Weight-to-power ratio | Lower is better 11.63 kg/kW 19.43 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 29/38/32 US MPG EPA city/highway/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 8.1/6.2/7.4 l/100km city/highway/combined | ||
| km/litre | 12.3/16.2/13.6 km/l city/highway/combined | ||
| UK MPG | 34.8/45.6/38.4 UK MPG city/highway/combined | ||
| US MPG | 29.0/38.0/32.0 US MPG city/highway/combined | ||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | transverse | ||
| Drive wheels | front wheel drive | ||
| Torque split | N/A | ||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | 2.960 | ||
| Turning circle | |||
| Front suspension | I.MS. | ||
| Rear suspension | TBAx. | ||
| Wheel size front | 6½J x 16 | ||
| Wheel size rear | 6½J x 16 | ||
| Tyres front | P205/55 R 16 | ||
| Tyres rear | P205/55 R 16 | ||
| Brakes F/R | VeDi/Di-S-ABS | ||
| Front brake diameter | 279 mm | ||
| Rear brake diameter | 262 mm | ||
| Braked area | |||
| Gearbox | 6 speed automatic | ||
| Top gear ratio | 0.77 | ||
| Final drive ratio | 3.07 | ||
| general | |||
| Carfolio.com ID | 547151 | ||
| Production total | |||
| Model code | |||
| RAC rating | 16.3 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2018 Kia Forte S added 2018-03-04. Last modified 2020-03-16. |
|||
Kia Forte models
4 door sedan/saloon FF CVT 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1256 kg
4 door sedan/saloon FF 6M 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1228 kg
4 door sedan/saloon FF CVT 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1256 kg
4 door sedan/saloon FF 6M 1591 cm3/97.1cuin 204 PS 201 bhp 150 kW 1356 kg
4 door sedan/saloon FF 7A 1591 cm3/97.1cuin 204 PS 201 bhp 150 kW 1366 kg
4 door sedan/saloon FF CVT 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1256 kg
4 door sedan/saloon FF CVT 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1256 kg
4 door sedan/saloon FF 6A 1999 cm3/122.0cuin 162 PS 160 bhp 119 kW 1319 kg
4 door sedan/saloon FF 6A 1999 cm3/122.0cuin 166 PS 164 bhp 122 kW 1319 kg
4 door sedan/saloon FF 6M 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1275 kg
4 door sedan/saloon FF 6A 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1295 kg
4 door sedan/saloon FF 6A 1999 cm3/122.0cuin 162 PS 160 bhp 119 kW 1319 kg
4 door sedan/saloon FF 6A 1999 cm3/122.0cuin 166 PS 164 bhp 122 kW 1319 kg
4 door sedan/saloon FF 6M 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1275 kg
4 door sedan/saloon FF 6A 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1295 kg
4 door sedan/saloon FF 6A 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1275 kg
2 door fixed-head coupé FF 6A 1999 cm3/122.0cuin 175 PS 173 bhp 129 kW
5 door hatchback FF 6A 1591 cm3/97.1cuin 204 PS 201 bhp 150 kW
4 door sedan/saloon FF 6M 1797 cm3/109.7cuin 147 PS 145 bhp 108 kW
4 door sedan/saloon FF 6A 1797 cm3/109.7cuin 147 PS 145 bhp 108 kW
Cars similar to the 2018 Kia Forte S


