1937 Jowett 10 specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater sedan/saloon | ||
| Number of doors | 4 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2590 mm | 102 inches | |
| Track/tread (front) | 1232 mm | 48.5 inches | |
| Track/tread (rear) | 1232 mm | 48.5 inches | |
| Length | 4090 mm | 161 inches | |
| Width | 1562 mm | 61.5 inches | |
| Height | 1626 mm | 64 inches | |
| Ground clearance | 191 mm | 7.5 inches | |
| length:wheelbase ratio | 1.58 | ||
| Kerb weight | 914 kg | 2015 lb | |
| Weight distribution | |||
| fuel tank capacity | 31.8 litres | 7 [8.4] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Jowett | ||
| Engine code | |||
| Cylinders | Flat 4 | ||
| Capacity | 1.2 litre 1166 cc (71.154 cu in) |
||
| Bore × Stroke | 63.5 × 92 mm
2.5 × 3.62 in |
||
| Bore/stroke ratio | 0.69 | ||
| Valve gear | side valve (SV)
2 valves per cylinder 8 valves in total |
||
| maximum power output | 32.4 PS (32 bhp) (23.9 kW) at 4000 rpm |
||
| maximum torque | |||
| Specific output | 20.5 kW/litre 27.8 ps/litre 27.4 bhp/litre 0.45 bhp/cu in |
||
| Engine construction | |||
| Lubrication | |||
| compression ratio | |||
| Fuel system | |||
| bmep (brake mean effective pressure) | |||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 291.5 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | N | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | 24.6 s | ||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 96 km/h (60 mph) | ||
| Power-to-weight ratio | Higher is better 35.5 PS/tonne (1000 kg) 0.04 PS/kg 26.11 kW/tonne (1000 kg) 0.03 kW/kg 35.01 bhp/tonne (1000 kg) 0.04 bhp/kg 0.02 bhp/lb |
||
| Weight-to-power ratio | Lower is better 38.3 kg/kW 63.98 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | |||
| turns lock-to-lock | |||
| Turning circle | 11.00 m | ||
| Front suspension | BA.SE. | ||
| Rear suspension | LA.SE. | ||
| Wheel size front | |||
| Wheel size rear | |||
| Tyres front | |||
| Tyres rear | |||
| Brakes F/R | Dr/Dr | ||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 4 speed manual | ||
| Top gear ratio | 1 | ||
| Final drive ratio | 4.89 | ||
| general | |||
| Carfolio.com ID | 63624 | ||
| Production total | |||
| Model code | |||
| RAC rating | 10.0 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1937 Jowett 10 added before December 1995. Last modified 2013-02-28. |
|||
Cars similar to the 1937 Jowett 10