2008 Honda Freed
|
|
|||
| Carrosserie | |||
|---|---|---|---|
| Carrosserie | 4/5 seater multi-purpose vehicle | ||
| Nombre de portes | 5 | ||
| Designer | |||
| Dimensions et poids | |||
| Empattement | 2740 | 107.9 | |
| Voies AV | 1480 | 58.3 | |
| Voies AR | 1465 | 57.7 | |
| Longueur | 4215 | 165.9 | |
| Largeur | 1695 | 66.7 | |
| Hauteur | 1715 | 67.5 | |
| Garde au sol | 150 | 5.9 | |
| 1.54 | |||
| Poids avec pleins | 1270 kg | 2800 | |
| Répartition poids AV | |||
| Réservoir à essence | 42 litres | 9.2 [11.1] UK [US] gal. | |
| Caractéristiques aérodynamique | |||
| Coefficient de pénétration | |||
| maître-couple | |||
| SCx | |||
| naturally aspirated petrol | |||
| Constructeur du moteur | Honda | ||
| Type moteur | L15A | ||
| Cylinders | Straight 4 | ||
| Cylindrée | 1.5 litre 1496 cc (91.292 cu in) |
||
| Alésage × Course | 73 × 89.4 mm
2.87 × 3.52 in |
||
| Rapport alésage / course | 0.82 | ||
| Distribution | single overhead camshaft (SOHC)
4 Soupapes par cylindre 16 Total vannes |
||
| Puissance maximale (JIS net) |
118 PS (116 bhp) (87 kW) à 6600 tr/mn |
||
| Couple maximale (JIS net) |
144 Nm (106 ft·lb) (14.7 kgm) à 4800 tr/mn |
||
| Specific output (JIS net) |
57.8 kW/litre 78.6 ps/litre 77.5 bhp/litre 1.27 bhp/cu in |
||
(JIS net) |
96.26 Nm/litre
1.16 ft·lb/cu3 |
||
| Construction | |||
| Lubrification | Carter humide | ||
| Taux de compression | 10.4:1 | ||
| Carburant | Honda PGM-FI fuel injection | ||
| bmep (brake mean effective pressure) | 1209.6 kPa (175.4 psi) | ||
| Régime maximal | |||
| Nombre de paliers de vilebrequin | |||
| Refroidissement | Water | ||
| Cylindrée Unitaire | 374 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalyseur | Y | ||
| Performances | |||
| 0-80km/h | |||
| 0-60mph | |||
| 0-100km/h | |||
| 0-160km/h | |||
| 0-400m | |||
| 0-1000m | |||
| Vitesse | |||
| Power-to-weight ratio | Higher is better 92.61 PS/tonne (1000 kg) 0.09 PS/kg 68.11 kW/tonne (1000 kg) 0.07 kW/kg 91.34 bhp/tonne (1000 kg) 0.09 bhp/kg 0.04 bhp/lb |
||
| Weight-to-power ratio | Lower is better 14.68 kg/kW 24.52 lb/bhp |
||
| Consommation | |||
| Consommation | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Emissions de CO₂ | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Châssis | |||
| Emplacement de moteur | front | ||
| Engine layout | transverse | ||
| Traction | front wheel drive | ||
| Répartition du couple | N/A | ||
| Direction | |||
| turns lock-to-lock | |||
| Turning circle | |||
| Suspension AV | I.MS. | ||
| Suspension AR | TBAx. | ||
| Roues AV | |||
| Roues AR | |||
| Pneumatiques AV | |||
| Pneumatiques AR | |||
| Freins AV/AR | VeDi/Dr-S-ABS | ||
| Diamètre des freins AV | |||
| Diamètre des freins AR | |||
| Braked area | |||
| Transmission | continuously variable transmission | ||
| Rapport de démultiplication supérieure | 0.42 | ||
| Rapport de pont | 5.26 | ||
| Généralités | |||
| Carfolio.com ID | 179476 | ||
| Production total | |||
| Type mines | DBA-GB3 | ||
| RAC rating | 13.2 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2008 Honda Freed added 2008-06-27. Last modified 2013-02-28. |
|||
Honda Freed models
5 door multi-purpose vehicle FF CVT 1496 cm3/91.3cuin 129 PS 127 bhp 95 kW 1340 kg
5 door multi-purpose vehicle FF CVT 1496 cm3/91.3cuin 129 PS 127 bhp 95 kW 1360 kg
5 door multi-purpose vehicle FA CVT 1496 cm3/91.3cuin 129 PS 127 bhp 95 kW 1440 kg
5 door multi-purpose vehicle FF CVT 1496 cm3/91.3cuin 129 PS 127 bhp 95 kW 1360 kg
5 door multi-purpose vehicle FF CVT 1496 cm3/91.3cuin 129 PS 127 bhp 95 kW 1350 kg
5 door multi-purpose vehicle FA 7A 1496 cm3/91.3cuin 129 PS 127 bhp 95 kW 1430 kg
5 door multi-purpose vehicle FA CVT 1496 cm3/91.3cuin 129 PS 127 bhp 95 kW 1440 kg
5 door multi-purpose vehicle FF 7A 1496 cm3/91.3cuin 110 PS 109 bhp 81 kW 1430 kg
5 door multi-purpose vehicle FA 7A 1496 cm3/91.3cuin 110 PS 109 bhp 81 kW 1510 kg
5 door multi-purpose vehicle FF 7A 1496 cm3/91.3cuin 110 PS 109 bhp 81 kW 1430 kg
5 door multi-purpose vehicle FF 7A 1496 cm3/91.3cuin 110 PS 109 bhp 81 kW 1410 kg
5 door multi-purpose vehicle FA 7A 1496 cm3/91.3cuin 110 PS 109 bhp 81 kW 1500 kg
5 door multi-purpose vehicle FF 5A 1496 cm3/91.3cuin 118 PS 116 bhp 87 kW 1350 kg
Cars similar to the 2008 Honda Freed

