2003 Honda Element specifications
|
|
Applicable to the USA domestic market(s). | ||
| bodywork | |||
|---|---|---|---|
| Body type | 5/6 seater suv/sports utility vehicle | ||
| Number of doors | 5 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2576 mm | 101.4 inches | |
| Track/tread (front) | 1577 mm | 62.1 inches | |
| Track/tread (rear) | 1582 mm | 62.3 inches | |
| Length | 4229 mm | 166.5 inches | |
| Width | 1816 mm | 71.5 inches | |
| Height | 1788 mm | 70.4 inches | |
| Ground clearance | 175 mm | 6.9 inches | |
| length:wheelbase ratio | 1.64 | ||
| Kerb weight | 1520 kg | 3351 lb | |
| Weight distribution | 58% front | ||
| fuel tank capacity | 60.2 litres | 13.2 [15.9] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Honda | ||
| Engine code | |||
| Cylinders | Straight 4 | ||
| Capacity | 2.4 litre 2354 cc (143.65 cu in) |
||
| Bore × Stroke | 87 × 99 mm
3.43 × 3.9 in |
||
| Bore/stroke ratio | 0.88 | ||
| Valve gear | double overhead camshaft (DOHC)
4 valves per cylinder 16 valves in total |
||
| maximum power output (SAE net) |
162 PS (160 bhp) (119 kW) at 5500 rpm |
||
| maximum torque (SAE net) |
218 Nm (161 ft·lb) (22.2 kgm) at 4500 rpm |
||
| Specific output (SAE net) |
50.7 kW/litre 68.9 ps/litre 68 bhp/litre 1.11 bhp/cu in |
||
| Specific torque (SAE net) |
92.61 Nm/litre
1.12 ft·lb/cu3 |
||
| Engine construction | aluminum alloy block & head | ||
| Lubrication | wet sumped | ||
| compression ratio | 9.7:1 | ||
| Fuel system | MPFI | ||
| bmep (brake mean effective pressure) | 1163.8 kPa (168.8 psi) | ||
| Maximum RPM | 6500 rpm | ||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 588.5 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | |||
| Power-to-weight ratio | Higher is better 106.73 PS/tonne (1000 kg) 0.11 PS/kg 78.49 kW/tonne (1000 kg) 0.08 kW/kg 105.26 bhp/tonne (1000 kg) 0.11 bhp/kg 0.05 bhp/lb |
||
| Weight-to-power ratio | Lower is better 12.74 kg/kW 21.28 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 21/23 US MPG city/highway | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 11.2/10.2 l/100km city/highway | ||
| km/litre | 8.9/9.8 km/l city/highway | ||
| UK MPG | 25.2/27.6 UK MPG city/highway | ||
| US MPG | 21.0/23.0 US MPG city/highway | ||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | transverse | ||
| Drive wheels | front wheel drive | ||
| Torque split | N/A | ||
| Steering | |||
| turns lock-to-lock | 3.260 | ||
| Turning circle | |||
| Front suspension | I.MS.ARB. | ||
| Rear suspension | I.DW.ARB. | ||
| Wheel size front | 6½ x 16 | ||
| Wheel size rear | 6½ x 16 | ||
| Tyres front | P215/70 R 16 99S | ||
| Tyres rear | P215/70 R 16 99S | ||
| Brakes F/R | VeDi/Di-S-ABS | ||
| Front brake diameter | 282 mm | ||
| Rear brake diameter | 282 mm | ||
| Braked area | |||
| Gearbox | 5 speed manual | ||
| Top gear ratio | 0.83 | ||
| Final drive ratio | 4.77 | ||
| general | |||
| Carfolio.com ID | 172084 | ||
| Production total | |||
| Model code | |||
| RAC rating | 18.8 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2003 Honda Element added 2008-03-27. Last modified 2013-02-28. |
|||
Honda Element models
5 door suv/sports utility vehicle FF 5A 2354 cm3/143.7cuin 168 PS 166 bhp 124 kW 1594 kg
5 door suv/sports utility vehicle FA 5A 2354 cm3/143.7cuin 168 PS 166 bhp 124 kW 1644 kg
5 door suv/sports utility vehicle F4 5M 2354 cm3/143.7cuin 162 PS 160 bhp 119 kW 1583 kg
5 door suv/sports utility vehicle F4 4A 2354 cm3/143.7cuin 162 PS 160 bhp 119 kW 1568 kg
5 door suv/sports utility vehicle FF 4A 2354 cm3/143.7cuin 162 PS 160 bhp 119 kW 1544 kg
Cars similar to the 2003 Honda Element
