1966 Holden Sedan
|
|
|||
| Carozzerie | |||
|---|---|---|---|
| Carrozzeria | 4/5 seater sedan/saloon | ||
| Numero di porte | 4 | ||
| Disegno di | |||
| Dimensioni e masse | |||
| Passo | 2692 | 106 | |
| Carreggiata anteriore | 1379 | 54.3 | |
| Carreggiata posteriore | 1394 | 54.9 | |
| Lunghezza | 4600 | 181.1 | |
| Larghezza | 1778 | 70 | |
| Altezza | 1481 | 58.3 | |
| Altezza minima de terra | 178 | 7 | |
| 1.71 | |||
| Massa veicolo in ordine di marcia | 1180 kg | 2601 | |
| Ripartizione anteriore | |||
| Capacita serbatoio carburante | |||
| Aerodinamica | |||
| Coefficiente di resistenza | |||
| area frontale | |||
| CdA | |||
| Propulsore | |||
| naturally aspirated petrol | |||
| Costruttore del motore | Holden | ||
| Tipo | |||
| Numero dei cilindri | Straight 6 | ||
| Cilindrata | 3 litre 3046 cc (185.878 cu in) |
||
| Alesaggio × Corsa | 92.1 × 76.2 mm
3.63 × 3 in |
||
| Rapporto di alesaggio/corsa | 1.21 | ||
| Distribuzione | overhead valve (OHV)
2 Valvole per cilindro 12 Valvole Totale |
||
| Potenza max | 128 PS (126 bhp) (94 kW) a 4200 giri/min |
||
| Coppia max | 245 Nm (181 ft·lb) (25 kgm) a 1600 giri/min |
||
| Specific output | 30.8 kW/litre 41.9 ps/litre 41.4 bhp/litre 0.68 bhp/cu in |
||
|
80.43 Nm/litre
0.97 ft·lb/cu3 |
|||
| Engine construction | |||
| Lubrificazione | Carter umido | ||
| Rapporto di compressione | 8.8:1 | ||
| Alimentazione | |||
| 1010.8 kPa (146.6 psi) | |||
| Regime massimi | |||
| Numero supporti di banco | |||
| Raffreddamento | Water | ||
| cilindrata unitaria | 507.67 cc | ||
| Alimentazione | Normal | ||
| Compressore | N/A | ||
| Intercooler | None | ||
| Catalizzatore | N | ||
| Prestazioni | |||
| 0-80km/h | |||
| 0-60mph | |||
| 0-100km/h | |||
| 0-160km/h | |||
| 0-400m | |||
| 0-1000m | |||
| Velocità max. | |||
| Power-to-weight ratio | Higher is better 108.26 PS/tonne (1000 kg) 0.11 PS/kg 79.63 kW/tonne (1000 kg) 0.08 kW/kg 106.78 bhp/tonne (1000 kg) 0.11 bhp/kg 0.05 bhp/lb |
||
| Weight-to-power ratio | Lower is better 12.56 kg/kW 20.98 lb/bhp |
||
| Consumi/Emissioni | |||
| Consumo | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Emissioni di CO2 | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Autotelaio | |||
| Posizione del motore | front | ||
| Engine layout | longitudinal | ||
| Trazione | rear wheel drive | ||
| Distribuzione di coppia | N/A | ||
| Sterzo | |||
| turns lock-to-lock | |||
| diametro di sterzata | |||
| Avantreno | I.CS.ARB. | ||
| Retroreno | LA.SE. | ||
| Cerchi anteriori | 4.50J x 13 | ||
| Cerchi posteriori | 4.50J x 13 | ||
| Pneumatici anteriori | 6.50 x 13-4 | ||
| Pneumatici posteriori | 6.50 x 13-4 | ||
| Freni ant/post | Dr/Dr-S | ||
| Diametro di freni anteriori | |||
| Diametro di freni posteriori | |||
| Braked area | |||
| Trasmissione | 3 speed manual | ||
| Inizio rapporto di cambio | |||
| Rapporto finale | |||
| Generalità | |||
| Carfolio.com ID | 174691 | ||
| Production total | |||
| Codice di modello | |||
| Codice di serie | HR | ||
| RAC rating | 31.6 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1966 Holden Sedan added 2008-04-14. Last modified 2020-02-18. |
|||
Holden HR - HR models
4 door sedan/saloon FR 3M 2637 cm3/160.9cuin 116 PS 114 bhp 85 kW 1180 kg
4 door sedan/saloon FR 3M 2637 cm3/160.9cuin 110 PS 108 bhp 81 kW 1180 kg
4 door sedan/saloon FR 3A 3046 cm3/185.9cuin 128 PS 126 bhp 94 kW 1197 kg
4 door sedan/saloon FR 3A 2637 cm3/160.9cuin 110 PS 108 bhp 81 kW 1197 kg
4 door sedan/saloon FR 3A 2637 cm3/160.9cuin 116 PS 114 bhp 85 kW 1197 kg
4 door sedan/saloon FR 3M 3046 cm3/185.9cuin 147 PS 145 bhp 108 kW 1180 kg
4 door sedan/saloon FR 3A 3046 cm3/185.9cuin 147 PS 145 bhp 108 kW 1197 kg
5 door estate/station wagon FR 3M 2637 cm3/160.9cuin 116 PS 114 bhp 85 kW 1183 kg
5 door estate/station wagon FR 3M 2637 cm3/160.9cuin 110 PS 108 bhp 81 kW 1183 kg
5 door estate/station wagon FR 3M 3046 cm3/185.9cuin 128 PS 126 bhp 94 kW 1183 kg
5 door estate/station wagon FR 3A 2637 cm3/160.9cuin 110 PS 108 bhp 81 kW 1201 kg
5 door estate/station wagon FR 3A 3046 cm3/185.9cuin 128 PS 126 bhp 94 kW 1201 kg
5 door estate/station wagon FR 3A 2637 cm3/160.9cuin 116 PS 114 bhp 85 kW 1201 kg
5 door estate/station wagon FR 3M 3046 cm3/185.9cuin 147 PS 145 bhp 108 kW 1183 kg
5 door estate/station wagon FR 3A 3046 cm3/185.9cuin 147 PS 145 bhp 108 kW 1201 kg
Cars similar to the 1966 Holden Sedan