2025 GMSV S1 LM specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 1+2 seater fixed-head coupé | ||
| Number of doors | 2 | ||
| Designer | Gordon Murray | ||
| dimensions & weights | |||
| Wheelbase | 2700 mm | 106.3 inches | |
| Track/tread (front) | 1637 mm | 64.4 inches | |
| Track/tread (rear) | 1572 mm | 61.9 inches | |
| Length | 4443 mm | 174.9 inches | |
| Width | 1891 mm | 74.4 inches | |
| Height | 1149 mm | 45.2 inches | |
| Ground clearance | 95 mm | 3.7 inches | |
| length:wheelbase ratio | 1.65 | ||
| Kerb weight | 986 kg | 2174 lb | |
| Weight distribution | |||
| fuel tank capacity | 80 litres | 17.6 [21.1] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Cosworth | ||
| Engine code | Cosworth GMA | ||
| Cylinders | V 12 in 65° vee | ||
| Capacity | 4.2 litre 4243 cc (258.924 cu in) |
||
| Bore × Stroke | 84 × 63.8 mm
3.31 × 2.51 in |
||
| Bore/stroke ratio | 1.32 | ||
| Valve gear | double overhead camshaft (DOHC)
4 valves per cylinder 48 valves in total |
||
| maximum power output | 730 PS (720 bhp) (537 kW) at 11500 rpm |
||
| maximum torque | 470 Nm (347 ft·lb) (47.9 kgm) at 9000 rpm |
||
| Specific output | 126.5 kW/litre 172 ps/litre 169.7 bhp/litre 2.78 bhp/cu in |
||
| Specific torque |
110.77 Nm/litre
1.34 ft·lb/cu3 |
||
| Engine construction | aluminium alloy block & head | ||
| Lubrication | dry sumped | ||
| compression ratio | 14:1 | ||
| Fuel system | direct petrol injection | ||
| bmep (brake mean effective pressure) | 1392 kPa (201.9 psi) | ||
| Maximum RPM | 12100 rpm | ||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 353.58 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | |||
| Power-to-weight ratio | Higher is better 740.37 PS/tonne (1000 kg) 0.74 PS/kg 544.53 kW/tonne (1000 kg) 0.54 kW/kg 730.22 bhp/tonne (1000 kg) 0.73 bhp/kg 0.33 bhp/lb |
||
| Weight-to-power ratio | Lower is better 1.84 kg/kW 3.07 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | mid | ||
| Engine layout | longitudinal | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 10J x 19 | ||
| Wheel size rear | 12J x 20 | ||
| Tyres front | Michelin Pilot Sport Cup 2 265/35 ZR 19 98Y XL | ||
| Tyres rear | Michelin Pilot Sport Cup 2 335/30 ZR 20 108Y XL | ||
| Brakes F/R | VeDi/VeDi-S-ABS | ||
| Front brake diameter | 370 mm | ||
| Rear brake diameter | 340 mm | ||
| Braked area | |||
| Gearbox | 6 speed manual | ||
| Top gear ratio | 0.74 | ||
| Final drive ratio | 3.18 | ||
| general | |||
| Carfolio.com ID | 833877 | ||
| Production total | 5 | ||
| Model code | |||
| RAC rating | 52.5 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2025 GMSV S1 LM added 2025-08-26. Last modified 2025-08-26. |
|||