1972 Ford Mustang Spezifikationen
|
|
|||
| Karosserie | |||
|---|---|---|---|
| Karosserie | 2+2 seater fixed-head coupé | ||
| Anzahl türen | 2 | ||
| Entwerfer | |||
| Maße und Gewicht | |||
| Radstand | 2769 | 109 Zoll | |
| Spurweite vorn | 1562 | 61.5 Zoll | |
| Spurweite hinten | 1550 | 61 Zoll | |
| Länge | 4813 | 189.5 Zoll | |
| Breite | 1882 | 74.1 Zoll | |
| Höhe | 1290 | 50.8 Zoll | |
| Bodenfreiheit | 117 | 4.6 Zoll | |
| 1.74 | |||
| Leergewicht | 1400 kg | 3086 Pfund | |
| Gewichtsverteilung (vorn) | |||
| Tankinhalt | 74 litres | 16.3 [19.5] UK [US] gal. | |
| Aerodynamik | |||
| Luftwiderstandsbeiwert | |||
| Stirnfläche | |||
| CdA | |||
| Motorisierung | |||
| naturally aspirated petrol | |||
| Motor Hersteller | Ford | ||
| Motor-Typ | |||
| Anzahl zylinders | Straight 6 | ||
| Hubraum | 4.1 litre 4097 cc (250.014 cu in) |
||
| Bohrung × Hub | 93.5 × 99.3 mm
3.68 × 3.91 in |
||
| Bohrung/Hub Verhältnis | 0.94 | ||
| Verteilung | overhead valve (OHV)
2 Ventile pro Zylinder 12 Insgesamt Ventile |
||
| Leistung (DIN) |
100 PS (99 bhp) (74 kW) bei 3600 U/min |
||
| Max. Drehmoment (DIN) |
250 Nm (184 ft·lb) (25.5 kgm) bei 1600 U/min |
||
| spezifisches Leistung (DIN) |
18 kW/litre 24.5 ps/litre 24.2 bhp/litre 0.4 bhp/cu in |
||
| Spezifisches Drehmoment (DIN) |
61.02 Nm/litre
0.74 ft·lb/cu3 |
||
| Engine construction | |||
| Schmierung | |||
| Verdichtungsverhältnis | 8:1 | ||
| Vergasser/Einspritzung | 1 Carter carburettor | ||
| effektiver Mitteldruck | 766.8 kPa (111.2 psi) | ||
| Höchstdrezahl | |||
| Anzahl der Kurbelwellenlager | 7 | ||
| Abkühlen | Water | ||
| Einheitszylinderinhalt | 682.83 cc | ||
| Aspiration | Normal | ||
| Kompressor-typ | N/A | ||
| Ladeluftkühler | None | ||
| Katalysator | |||
| Fahrleistungen | |||
| 0-80km/h | |||
| 0-60mph | |||
| 0-100km/h | |||
| 0-160km/h | |||
| 0-400m | |||
| 0-1000m | |||
| Vmax/Höchstgeschwindigkeit | 159 km/h (99 mph) | ||
| Power-to-weight ratio | Higher is better 71.7 PS/tonne (1000 kg) 0.07 PS/kg 52.73 kW/tonne (1000 kg) 0.05 kW/kg 70.71 bhp/tonne (1000 kg) 0.07 bhp/kg 0.03 bhp/lb |
||
| Weight-to-power ratio | Lower is better 18.96 kg/kW 31.68 lb/bhp |
||
| Verbrauch | |||
| Verbrauch | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Fahrgestell | |||
| Motor Platzierung | front | ||
| Engine layout | longitudinal | ||
| Antrieb | rear wheel drive | ||
| Drehmomentverteilung | N/A | ||
| Lenkungtyp | |||
| Lenkradumdrehungen | 4.600 | ||
| Wendekruis | 12.80 m | ||
| Radaufhängen vorn | I.W.TrLi.CS.ARB. | ||
| Radaufhängen hintern | LA.SE. | ||
| Rädergröße vorn | |||
| Rädergröße hintern | |||
| Reifen vorn | |||
| Reifen hintern | |||
| Bremsen vorn/hintern | Dr/Dr | ||
| Bremse Durchmesser vorn | |||
| Bremse Durchmesser hintern | |||
| Braked area | |||
| Getriebe | 3 gang Schaltgetriebe | ||
| Hinterachse | 1 | ||
| Hinterachse Übersetzungen | 3.00 | ||
| Allgemein | |||
| Carfolio.com ID | 69377 | ||
| Production total | |||
| Modellnummer | |||
| RAC rating | 32.5 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1972 Ford Mustang added before December 1995. Last modified 2013-02-28. |
|||
Ford Mustang models
2 door fixed-head coupé FR 3M 5753 cm3/351.1cuin 179 PS 177 bhp 132 kW 1527 kg
2 door fixed-head coupé FR 3M 4942 cm3/301.6cuin 143 PS 141 bhp 105 kW 1451 kg
2 door fixed-head coupé FR 4M 5753 cm3/351.1cuin 270 PS 266 bhp 198 kW 1654 kg
2 door fixed-head coupé FR 4M 5766 cm3/351.9cuin 335 PS 330 bhp 246 kW 1615 kg
2 door convertible/cabriolet FR 3M 4091 cm3/249.6cuin 147 PS 145 bhp 108 kW 1456 kg
2 door convertible/cabriolet FR 3M 4942 cm3/301.6cuin 213 PS 210 bhp 157 kW 1498 kg
2 door convertible/cabriolet FR 3A 4942 cm3/301.6cuin 213 PS 210 bhp 157 kW
2 door convertible/cabriolet FR 3M 5766 cm3/351.9cuin 243 PS 240 bhp 179 kW 1532 kg
2 door convertible/cabriolet FR 4M 5766 cm3/351.9cuin 289 PS 285 bhp 213 kW 1598 kg
2 door convertible/cabriolet FR 3A 5766 cm3/351.9cuin 289 PS 285 bhp 213 kW
2 door convertible/cabriolet FR 3A 5766 cm3/351.9cuin 243 PS 240 bhp 179 kW
2 door convertible/cabriolet FR 3A 4091 cm3/249.6cuin 147 PS 145 bhp 108 kW
2 door fixed-head coupé FR 3M 4091 cm3/249.6cuin 147 PS 145 bhp 108 kW 1400 kg
2 door fixed-head coupé FR 3M 4942 cm3/301.6cuin 213 PS 210 bhp 157 kW 1442 kg
2 door fixed-head coupé FR 3A 4942 cm3/301.6cuin 213 PS 210 bhp 157 kW
2 door fixed-head coupé FR 4M 5766 cm3/351.9cuin 289 PS 285 bhp 213 kW 1542 kg
2 door fixed-head coupé FR 3M 5766 cm3/351.9cuin 243 PS 240 bhp 179 kW 1516 kg
2 door fixed-head coupé FR 3A 5766 cm3/351.9cuin 289 PS 285 bhp 213 kW
2 door fixed-head coupé FR 3A 5766 cm3/351.9cuin 243 PS 240 bhp 179 kW
2 door fixed-head coupé FR 3A 4091 cm3/249.6cuin 147 PS 145 bhp 108 kW
2 door fixed-head coupé FR 4M 6990 cm3/426.6cuin 380 PS 375 bhp 280 kW 1649 kg
2 door fixed-head coupé FR 4M 6990 cm3/426.6cuin 380 PS 375 bhp 280 kW
2 door fixed-head coupé FR 3A 6990 cm3/426.6cuin 380 PS 375 bhp 280 kW
2 door fixed-head coupé FR 4M 7022 cm3/428.5cuin 375 PS 370 bhp 276 kW 1460 kg
2 door fixed-head coupé FR 4M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW 1320 kg
Cars similar to the 1972 Ford Mustang




