1971 Ford Maverick specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater sedan/saloon | ||
| Number of doors | 4 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2791 mm | 109.9 inches | |
| Track/tread (front) | 1435 mm | 56.5 inches | |
| Track/tread (rear) | 1435 mm | 56.5 inches | |
| Length | 4732 mm | 186.3 inches | |
| Width | 1793 mm | 70.6 inches | |
| Height | 1349 mm | 53.1 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.7 | ||
| Kerb weight | |||
| Weight distribution | |||
| fuel tank capacity | 56.8 litres | 12.5 [15] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Ford | ||
| Engine code | |||
| Cylinders | Straight 6 | ||
| Capacity | 2.8 litre 2788 cc (170.134 cu in) |
||
| Bore × Stroke | 89 × 74.7 mm
3.5 × 2.94 in |
||
| Bore/stroke ratio | 1.19 | ||
| Valve gear | overhead valve (OHV)
2 valves per cylinder 12 valves in total |
||
| maximum power output (gross) |
101 PS (100 bhp) (75 kW) at 4200 rpm |
||
| maximum torque (gross) |
200 Nm (148 ft·lb) (20.4 kgm) at 2600 rpm |
||
| Specific output (gross) |
26.7 kW/litre 36.4 ps/litre 35.9 bhp/litre 0.59 bhp/cu in |
||
| Specific torque (gross) |
71.74 Nm/litre
0.87 ft·lb/cu3 |
||
| Engine construction | cast iron block & head | ||
| Lubrication | wet sumped | ||
| compression ratio | 8.7:1 | ||
| Fuel system | 1 Carter D1DF-EA carburettor | ||
| bmep (brake mean effective pressure) | 901.5 kPa (130.7 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | 4 | ||
| Engine coolant | Water | ||
| Unitary capacity | 464.67 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | N | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | |||
| Power-to-weight ratio | |||
| Weight-to-power ratio | |||
| fuel consumption | |||
| Fuel consumption | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | |||
| turns lock-to-lock | 5.200 | ||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 4½JJ x 14 | ||
| Wheel size rear | 4½JJ x 14 | ||
| Tyres front | 6.45-14 | ||
| Tyres rear | 6.45-14 | ||
| Brakes F/R | Dr/Dr | ||
| Front brake diameter | 229 mm | ||
| Rear brake diameter | 229 mm | ||
| Braked area | |||
| Gearbox | 3 speed manual | ||
| Top gear ratio | 1 | ||
| Final drive ratio | 2.79 | ||
| general | |||
| Carfolio.com ID | 623260 | ||
| Production total | |||
| Model code | 54A | ||
| Model family | Maverick | ||
| RAC rating | 29.5 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1971 Ford Maverick added 2020-01-23. Last modified 2020-03-16. |
|||
Ford Maverick models
4 door sedan/saloon FR 3M 3275 cm3/199.9cuin 92 PS 91 bhp 68 kW 1246 kg
4 door sedan/saloon FR 3M 2782 cm3/169.8cuin 83 PS 82 bhp 61 kW 1246 kg
4 door sedan/saloon FR 3M 4942 cm3/301.6cuin 145 PS 143 bhp 107 kW 1334 kg
4 door sedan/saloon FR 3A 4091 cm3/249.6cuin 99 PS 98 bhp 73 kW 1334 kg
4 door sedan/saloon FR 3A 4942 cm3/301.6cuin 145 PS 143 bhp 107 kW
4 door sedan/saloon FR 3A 3275 cm3/199.9cuin 92 PS 91 bhp 68 kW
4 door sedan/saloon FR 3M 4091 cm3/249.6cuin 147 PS 145 bhp 108 kW
4 door sedan/saloon FR 3M 4942 cm3/301.6cuin 213 PS 210 bhp 157 kW
4 door sedan/saloon FR 3M 3271 cm3/199.6cuin 117 PS 115 bhp 86 kW
4 door sedan/saloon FR 3A 3271 cm3/199.6cuin 117 PS 115 bhp 86 kW
Cars similar to the 1971 Ford Maverick