1965 Ford Custom Spezifikationen
|
|
|||
| Karosserie | |||
|---|---|---|---|
| Karosserie | 4/5 seater sedan/saloon | ||
| Anzahl türen | 2 | ||
| Entwerfer | |||
| Maße und Gewicht | |||
| Radstand | 3023 | 119 Zoll | |
| Spurweite vorn | 1575 | 62 Zoll | |
| Spurweite hinten | 1575 | 62 Zoll | |
| Länge | 5334 | 210 Zoll | |
| Breite | 1963 | 77.3 Zoll | |
| Höhe | 1412 | 55.6 Zoll | |
| Bodenfreiheit | |||
| 1.76 | |||
| Leergewicht | 1569 kg | 3459 Pfund | |
| Gewichtsverteilung (vorn) | |||
| Tankinhalt | 76 litres | 16.7 [20.1] UK [US] gal. | |
| Aerodynamik | |||
| Luftwiderstandsbeiwert | |||
| Stirnfläche | |||
| CdA | |||
| Motorisierung | |||
| naturally aspirated petrol | |||
| Motor Hersteller | Ford | ||
| Motor-Typ | Challenger V-8 | ||
| Anzahl zylinders | V 8 in 90° vee | ||
| Hubraum | 4.7 litre 4728 cc (288.52 cu in) |
||
| Bohrung × Hub | 101.6 × 72.9 mm
4 × 2.87 in |
||
| Bohrung/Hub Verhältnis | 1.39 | ||
| Verteilung | overhead valve (OHV)
2 Ventile pro Zylinder 16 Insgesamt Ventile |
||
| Leistung (SAE) |
203 PS (200 bhp) (149 kW) bei 4400 U/min |
||
| Max. Drehmoment (SAE) |
383 Nm (282 ft·lb) (39.1 kgm) bei 2400 U/min |
||
| spezifisches Leistung (SAE) |
31.5 kW/litre 42.9 ps/litre 42.3 bhp/litre 0.69 bhp/cu in |
||
| Spezifisches Drehmoment (SAE) |
81.01 Nm/litre
0.98 ft·lb/cu3 |
||
| Engine construction | |||
| Schmierung | nassersumpf | ||
| Verdichtungsverhältnis | 9.3:1 | ||
| Vergasser/Einspritzung | 1 carburettor | ||
| effektiver Mitteldruck | 1018 kPa (147.6 psi) | ||
| Höchstdrezahl | |||
| Anzahl der Kurbelwellenlager | 5 | ||
| Abkühlen | Water | ||
| Einheitszylinderinhalt | 591 cc | ||
| Aspiration | Normal | ||
| Kompressor-typ | N/A | ||
| Ladeluftkühler | None | ||
| Katalysator | N | ||
| Fahrleistungen | |||
| 0-80km/h | |||
| 0-60mph | |||
| 0-100km/h | |||
| 0-160km/h | |||
| 0-400m | |||
| 0-1000m | |||
| Vmax/Höchstgeschwindigkeit | |||
| Power-to-weight ratio | Higher is better 129.24 PS/tonne (1000 kg) 0.13 PS/kg 95.05 kW/tonne (1000 kg) 0.1 kW/kg 127.47 bhp/tonne (1000 kg) 0.13 bhp/kg 0.06 bhp/lb |
||
| Weight-to-power ratio | Lower is better 10.52 kg/kW 17.57 lb/bhp |
||
| Verbrauch | |||
| Verbrauch | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Fahrgestell | |||
| Motor Platzierung | front | ||
| Engine layout | longitudinal | ||
| Antrieb | rear wheel drive | ||
| Drehmomentverteilung | N/A | ||
| Lenkungtyp | |||
| Lenkradumdrehungen | |||
| Wendekruis | |||
| Radaufhängen vorn | |||
| Radaufhängen hintern | |||
| Rädergröße vorn | |||
| Rädergröße hintern | |||
| Reifen vorn | 7.35-15 | ||
| Reifen hintern | 7.35-15 | ||
| Bremsen vorn/hintern | Dr/Dr | ||
| Bremse Durchmesser vorn | 279 mm | ||
| Bremse Durchmesser hintern | 279 mm | ||
| Braked area | |||
| Getriebe | 3 gang Schaltgetriebe | ||
| Hinterachse | 0.7 | ||
| Hinterachse Übersetzungen | 3.50 | ||
| Allgemein | |||
| Carfolio.com ID | 625130 | ||
| Production total | |||
| Modellnummer | |||
| Custom | |||
| RAC rating | 51.2 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1965 Ford Custom added 2020-01-11. Last modified 2020-03-16. |
|||
Ford Custom models
2 door sedan/saloon FR 3M 4942 cm3/301.6cuin 213 PS 210 bhp 157 kW
4 door sedan/saloon FR 4M 6387 cm3/389.8cuin 319 PS 315 bhp 235 kW
4 door sedan/saloon FR 3M 3930 cm3/239.8cuin 152 PS 150 bhp 112 kW
4 door sedan/saloon FR 4M 6990 cm3/426.6cuin 345 PS 340 bhp 254 kW
2 door sedan/saloon FR 3M 6387 cm3/389.8cuin 269 PS 265 bhp 198 kW
2 door sedan/saloon FR 3M 6387 cm3/389.8cuin 319 PS 315 bhp 235 kW
2 door sedan/saloon FR 3M 3930 cm3/239.8cuin 152 PS 150 bhp 112 kW
4 door sedan/saloon FR 3M 4942 cm3/301.6cuin 213 PS 210 bhp 157 kW
4 door sedan/saloon FR 3M 6387 cm3/389.8cuin 269 PS 265 bhp 198 kW
2 door sedan/saloon FR 4M 6990 cm3/426.6cuin 345 PS 340 bhp 254 kW
2 door sedan/saloon FR 4M 6387 cm3/389.8cuin 319 PS 315 bhp 235 kW
4 door sedan/saloon FR 3M 6387 cm3/389.8cuin 319 PS 315 bhp 235 kW
2 door sedan/saloon FR 3M 6387 cm3/389.8cuin 319 PS 315 bhp 235 kW
4 door sedan/saloon FR 3M 3930 cm3/239.8cuin 152 PS 150 bhp 112 kW
2 door sedan/saloon FR 4M 6387 cm3/389.8cuin 319 PS 315 bhp 235 kW
2 door sedan/saloon FR 3M 4942 cm3/301.6cuin 213 PS 210 bhp 157 kW
4 door sedan/saloon FR 3M 6387 cm3/389.8cuin 319 PS 315 bhp 235 kW
4 door sedan/saloon FR 3M 6387 cm3/389.8cuin 269 PS 265 bhp 198 kW
2 door sedan/saloon FR 4M 6990 cm3/426.6cuin 345 PS 340 bhp 254 kW
4 door sedan/saloon FR 4M 6990 cm3/426.6cuin 345 PS 340 bhp 254 kW
2 door sedan/saloon FR 3M 6387 cm3/389.8cuin 269 PS 265 bhp 198 kW
4 door sedan/saloon FR 3M 4942 cm3/301.6cuin 213 PS 210 bhp 157 kW
2 door sedan/saloon FR 3M 3930 cm3/239.8cuin 152 PS 150 bhp 112 kW
4 door sedan/saloon FR 4M 6387 cm3/389.8cuin 319 PS 315 bhp 235 kW
2 door sedan/saloon FR 3A 6387 cm3/389.8cuin 269 PS 265 bhp 198 kW
2 door sedan/saloon FR 3A 6387 cm3/389.8cuin 319 PS 315 bhp 235 kW
2 door sedan/saloon FR 3A 3930 cm3/239.8cuin 152 PS 150 bhp 112 kW
2 door sedan/saloon FR 3A 4942 cm3/301.6cuin 213 PS 210 bhp 157 kW
4 door sedan/saloon FR 3A 6990 cm3/426.6cuin 345 PS 340 bhp 254 kW
4 door sedan/saloon FR 3A 3930 cm3/239.8cuin 152 PS 150 bhp 112 kW
Cars similar to the 1965 Ford Custom