1999 Fiat Punto 1.2 specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater hatchback | ||
| Number of doors | 5 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2460 mm | 96.9 inches | |
| Track/tread (front) | 1398 mm | 55 inches | |
| Track/tread (rear) | 1392 mm | 54.8 inches | |
| Length | 3835 mm | 151 inches | |
| Width | 1660 mm | 65.4 inches | |
| Height | 1480 mm | 58.3 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.56 | ||
| Kerb weight | 875 kg | 1929 lb | |
| Weight distribution | |||
| fuel tank capacity | 47 litres | 10.3 [12.4] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Fiat | ||
| Engine code | |||
| Cylinders | Straight 4 | ||
| Capacity | 1.2 litre 1242 cc (75.791 cu in) |
||
| Bore × Stroke | 70.8 × 78.9 mm
2.79 × 3.11 in |
||
| Bore/stroke ratio | 0.9 | ||
| Valve gear | single overhead camshaft (SOHC)
2 valves per cylinder 8 valves in total |
||
| maximum power output (DIN) |
61 PS (60 bhp) (45 kW) at 5000 rpm |
||
| maximum torque (DIN) |
102 Nm (75 ft·lb) (10.4 kgm) at 2500 rpm |
||
| Specific output (DIN) |
36 kW/litre 49 ps/litre 48.3 bhp/litre 0.79 bhp/cu in |
||
| Specific torque (DIN) |
82.13 Nm/litre
0.99 ft·lb/cu3 |
||
| Engine construction | |||
| Lubrication | |||
| compression ratio | 9.5:1 | ||
| Fuel system | SFi | ||
| bmep (brake mean effective pressure) | 1032 kPa (149.7 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 310.5 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 14.3 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | 35.9 s | ||
| Maximum speed | 155 km/h (96 mph) | ||
| Power-to-weight ratio | Higher is better 69.52 PS/tonne (1000 kg) 0.07 PS/kg 51.13 kW/tonne (1000 kg) 0.05 kW/kg 68.57 bhp/tonne (1000 kg) 0.07 bhp/kg 0.03 bhp/lb |
||
| Weight-to-power ratio | Lower is better 19.56 kg/kW 32.67 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | transverse | ||
| Drive wheels | front wheel drive | ||
| Torque split | N/A | ||
| Steering | rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | I.MS.W.CS.ARB. | ||
| Rear suspension | TB. | ||
| Wheel size front | |||
| Wheel size rear | |||
| Tyres front | |||
| Tyres rear | |||
| Brakes F/R | Di/Dr | ||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 5 speed manual | ||
| Top gear ratio | 0.9 | ||
| Final drive ratio | 3.44 | ||
| general | |||
| Carfolio.com ID | 74184 | ||
| Production total | |||
| Model code | |||
| RAC rating | 12.4 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1999 Fiat Punto 1.2 added 2001-02-27. Last modified 2017-08-13. |
|||
Fiat Punto models
5 door hatchback FF 5M 1248 cm3/76.2cuin 70 PS 69 bhp 51 kW 119.0 CO2 965 kg
3 door hatchback FF 5M 1248 cm3/76.2cuin 70 PS 69 bhp 51 kW 119.0 CO2 980 kg
5 door hatchback FF 5M 1910 cm3/116.6cuin 84 PS 83 bhp 62 kW 130.0 CO2 1055 kg
3 door hatchback FF 5M 1910 cm3/116.6cuin 84 PS 83 bhp 62 kW 130.0 CO2 1040 kg
3 door hatchback FF 5M 1910 cm3/116.6cuin 84 PS 83 bhp 62 kW 140.0 CO2 1040 kg
3 door hatchback FF 5M 1910 cm3/116.6cuin 100 PS 99 bhp 74 kW 140.0 CO2 1075 kg
5 door hatchback FF 5M 1910 cm3/116.6cuin 100 PS 99 bhp 74 kW 140.0 CO2 1090 kg
5 door hatchback FF 5M 1242 cm3/75.8cuin 60 PS 59 bhp 44 kW 136.0 CO2 875 kg
3 door hatchback FF 5M 1242 cm3/75.8cuin 60 PS 59 bhp 44 kW 136.0 CO2 860 kg
5 door hatchback FF 5M 1242 cm3/75.8cuin 80 PS 79 bhp 59 kW 142.0 CO2 935 kg
3 door hatchback FF 5M 1242 cm3/75.8cuin 80 PS 79 bhp 59 kW 142.0 CO2 920 kg
5 door hatchback FF 5SA 1242 cm3/75.8cuin 60 PS 59 bhp 44 kW 136.0 CO2 885 kg
3 door hatchback FF 5SA 1242 cm3/75.8cuin 60 PS 59 bhp 44 kW 136.0 CO2 870 kg
5 door hatchback FF 5M 1368 cm3/83.5cuin 95 PS 94 bhp 70 kW 145.0 CO2 975 kg
3 door hatchback FF 5M 1368 cm3/83.5cuin 95 PS 94 bhp 70 kW 145.0 CO2 960 kg
5 door hatchback FF 5M 1747 cm3/106.6cuin 130 PS 128 bhp 95 kW 197.0 CO2 1055 kg
3 door hatchback FF 5M 1747 cm3/106.6cuin 130 PS 128 bhp 95 kW 197.0 CO2 1040 kg
3 door hatchback FF 6M 1368 cm3/83.5cuin 95 PS 94 bhp 70 kW 156.0 CO2 960 kg
3 door hatchback FF 5M 1242 cm3/75.8cuin 60 PS 59 bhp 44 kW 860 kg
5 door hatchback FF 5M 1242 cm3/75.8cuin 80 PS 79 bhp 59 kW 935 kg
3 door hatchback FF 6M 1242 cm3/75.8cuin 80 PS 79 bhp 59 kW 960 kg
5 door hatchback FF 6M 1242 cm3/75.8cuin 80 PS 79 bhp 59 kW 975 kg
3 door hatchback FF 5M 1910 cm3/116.6cuin 61 PS 60 bhp 45 kW 1020 kg
5 door hatchback FF 5M 1910 cm3/116.6cuin 60 PS 59 bhp 44 kW 1035 kg
5 door hatchback FF 5M 1910 cm3/116.6cuin 81 PS 80 bhp 60 kW 1055 kg
3 door hatchback FF 5M 1910 cm3/116.6cuin 81 PS 80 bhp 60 kW 1040 kg
3 door hatchback FF 6M 1242 cm3/75.8cuin 80 PS 79 bhp 59 kW 142.0 CO2 930 kg
Cars similar to the 1999 Fiat Punto 1.2








