1970 Dodge Charger specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater fixed-head coupé | ||
| Number of doors | 2 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2972 mm | 117 inches | |
| Track/tread (front) | 1516 mm | 59.7 inches | |
| Track/tread (rear) | 1504 mm | 59.2 inches | |
| Length | 5296 mm | 208.5 inches | |
| Width | 1946 mm | 76.6 inches | |
| Height | 1346 mm | 53 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.78 | ||
| Kerb weight | |||
| Weight distribution | |||
| fuel tank capacity | 72 litres | 15.8 [19] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Dodge | ||
| Engine code | |||
| Cylinders | V 8 in 90° vee | ||
| Capacity | 6.3 litre 6292 cc (383.961 cu in) |
||
| Bore × Stroke | 108 × 85.85 mm
4.25 × 3.38 in |
||
| Bore/stroke ratio | 1.26 | ||
| Valve gear | overhead valve (OHV)
2 valves per cylinder 16 valves in total |
||
| maximum power output (gross) |
340 PS (335 bhp) (250 kW) at 5200 rpm |
||
| maximum torque (gross) |
576 Nm (425 ft·lb) (58.7 kgm) at 3400 rpm |
||
| Specific output (gross) |
39.7 kW/litre 54 ps/litre 53.2 bhp/litre 0.87 bhp/cu in |
||
| Specific torque (gross) |
91.54 Nm/litre
1.11 ft·lb/cu3 |
||
| Engine construction | cast iron block & head | ||
| Lubrication | wet sumped | ||
| compression ratio | 9.5:1 | ||
| Fuel system | 1 carburettor | ||
| bmep (brake mean effective pressure) | 1150.4 kPa (166.8 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | 5 | ||
| Engine coolant | Water | ||
| Unitary capacity | 786.5 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | N | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | |||
| Power-to-weight ratio | |||
| Weight-to-power ratio | |||
| fuel consumption | |||
| Fuel consumption | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | |||
| turns lock-to-lock | 5.300 | ||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 5½JJ x 14 | ||
| Wheel size rear | 5½JJ x 14 | ||
| Tyres front | G78 x 14 | ||
| Tyres rear | G78 x 14 | ||
| Brakes F/R | Dr/Dr | ||
| Front brake diameter | 254 mm | ||
| Rear brake diameter | 254 mm | ||
| Braked area | |||
| Gearbox | 4 speed manual | ||
| Top gear ratio | 1 | ||
| Final drive ratio | 3.23 | ||
| general | |||
| Carfolio.com ID | 380666 | ||
| Production total | |||
| Model code | XH29 | ||
| RAC rating | 57.9 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1970 Dodge Charger added 2014-11-18. Last modified 2020-02-02. |
|||
Dodge Charger models
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 3687 cm3/225.0cuin 147 PS 145 bhp 108 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 6292 cm3/384.0cuin 340 PS 335 bhp 250 kW
2 door fixed-head coupé FR 3A 3687 cm3/225.0cuin 147 PS 145 bhp 108 kW
2 door fixed-head coupé FR 4M 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door fixed-head coupé FR 4M 7206 cm3/439.7cuin 380 PS 375 bhp 280 kW
2 door fixed-head coupé FR 4M 6981 cm3/426.0cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 3A 6981 cm3/426.0cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 380 PS 375 bhp 280 kW
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door fixed-head coupé FR 4M 7206 cm3/439.7cuin 380 PS 375 bhp 280 kW 1687 kg
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 380 PS 375 bhp 280 kW
2 door fixed-head coupé FR 4M 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 3A 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 4M 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 3A 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 4M 6292 cm3/384.0cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 4M 6292 cm3/384.0cuin 294 PS 290 bhp 216 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 6292 cm3/384.0cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3A 6292 cm3/384.0cuin 294 PS 290 bhp 216 kW
2 door fixed-head coupé FR 4M 6981 cm3/426.0cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 3A 6981 cm3/426.0cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 380 PS 375 bhp 280 kW
Cars similar to the 1970 Dodge Charger





