Daimler 3-Litre Coupé specifications

Daimler 3-Litre Coupé data
 
bodywork
Body type2+2 seater fixed-head coupé
Number of doors2
Designer
dimensions & weights
Wheelbase 2896 mm 114 inches
Track/tread (front)
Track/tread (rear)
Length 4931 mm 194.1 inches
Width 1791 mm 70.5 inches
Height 1537 mm 60.5 inches
Ground clearance
length:wheelbase ratio 1.7
Kerb weight 1829 kg 4032 lb
Weight distribution
fuel tank capacity
aerodynamics
Drag coefficient
Frontal area
CdA
Powertrain
engine type naturally aspirated petrol
Engine manufacturer Daimler
Engine code
Cylinders Straight 6
Capacity 3 litre
2952 cc
(180.142 cu in)
Bore × Stroke 76.2 × 107.9 mm
3 × 4.25 in
Bore/stroke ratio 0.71
Valve gear overhead valve (OHV)
2 valves per cylinder
12 valves in total
maximum power output 101 PS (100 bhp) (75 kW)
at 4400 rpm
maximum torque 196 Nm (145 ft·lb) (20 kgm)
at 2000 rpm
Specific output 25.3 kW/litre
34.3 ps/litre
33.9 bhp/litre
0.56 bhp/cu in
Specific torque 66.4 Nm/litre
0.8 ft·lb/cu3
Engine construction
Lubrication
compression ratio 7.5:1
Fuel system 2 SU carbs
bmep (brake mean effective pressure) 834.4 kPa (121 psi)
Maximum RPM
crankshaft bearings
Engine coolant Water
Unitary capacity 492 cc
Aspiration Normal
Compressor N/A
Intercooler None
Catalytic converter N
performance
Acceleration 0-80km/h (50mph)
Acceleration 0-60mph
Acceleration 0-100km/h
Acceleration 0-160km/h (100mph)
Standing quarter-mile
Standing kilometre
Maximum speed
Power-to-weight ratio Higher is better
55.43 PS/tonne (1000 kg)
0.06 PS/kg
40.77 kW/tonne (1000 kg)
0.04 kW/kg
54.67 bhp/tonne (1000 kg)
0.05 bhp/kg
0.02 bhp/lb
Weight-to-power ratio Lower is better
24.53 kg/kW
40.97 lb/bhp
fuel consumption
Fuel consumption
universal fuel consumption (calculated from the above)
litres/100km
km/litre
UK MPG
US MPG
Carbon dioxide emissions
Carfolio Calculated CO2 ?
VED band (UK)
CO2 Effizienz (DE)
chassis
Engine position front
Engine layout longitudinal
Drive wheels rear wheel drive  
Torque split N/A
Steering
turns lock-to-lock
Turning circle
Front suspension I.CS.
Rear suspension LA.SE.
Wheel size front
Wheel size rear
Tyres front
Tyres rear
Brakes F/R Dr/Dr-S
Front brake diameter
Rear brake diameter
Braked area
Gearbox 4 speed preselector
Top gear ratio
Final drive ratio 4.90
general
Carfolio.com ID5940
Production total
Model code
RAC rating 21.6
Insurance classification No information available
Tax band No information available
Daimler 3-Litre Coupé added before December 1995.
Last modified 2013-05-06.
Cars similar to the Daimler 3-Litre Coupé
2 door fixed-head coupé FR 4M 2443 cm3/149.1cuin 96 PS 95 bhp 71 kW 1370 kg
2 door fixed-head coupé FR 4M 2993 cm3/182.6cuin 105 PS 104 bhp 78 kW 1434 kg
2 door sedan/​saloon FR 4M 2993 cm3/182.6cuin 105 PS 104 bhp 78 kW 1450 kg
4 door fixed-head coupé FR 4M 2326 cm3/141.9cuin
2 door fixed-head coupé FR 4M 2326 cm3/141.9cuin
2 door roadster FR 4M 2326 cm3/141.9cuin
2 door convertible/​cabriolet FR 4M 2581 cm3/157.5cuin 100 PS 99 bhp 74 kW
BMW 502 Coupé -
2 door fixed-head coupé FR 4M 2581 cm3/157.5cuin 100 PS 99 bhp 74 kW
fixed-head coupé FR 3M 3457 cm3/211.0cuin 102 PS 101 bhp 75 kW 1422 kg
2 door fixed-head coupé FR 3M 4468 cm3/272.7cuin 97 PS 96 bhp 72 kW
2 door fixed-head coupé FR 3A 3216 cm3/196.3cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 3A 3216 cm3/196.3cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 3M 3212 cm3/196.0cuin 106 PS 105 bhp 78 kW 1420 kg
2 door fixed-head coupé FR 3A 3216 cm3/196.3cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 3A 3216 cm3/196.3cuin 96 PS 95 bhp 71 kW
2 door convertible/​cabriolet FR 3M 4468 cm3/272.7cuin 97 PS 96 bhp 72 kW
2 door fixed-head coupé FR 3A 3216 cm3/196.3cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 3A 3216 cm3/196.3cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 3M 4468 cm3/272.7cuin 97 PS 96 bhp 72 kW
2 door fixed-head coupé FR 3M 4468 cm3/272.7cuin 97 PS 96 bhp 72 kW
Chevrolet FB 30 Coupe -
2 door fixed-head coupé FR 3M 3678 cm3/224.4cuin
2 door fixed-head coupé FR 3M 3681 cm3/224.6cuin 101 PS 100 bhp 75 kW 1383 kg
2 door fixed-head coupé FR 4M 3681 cm3/224.6cuin 101 PS 100 bhp 75 kW
2 door fixed-head coupé FR 3A 3681 cm3/224.6cuin 101 PS 100 bhp 75 kW
2 door sedan/​saloon FR 3M 2790 cm3/170.3cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 3M 2790 cm3/170.3cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 3A 2790 cm3/170.3cuin 102 PS 101 bhp 75 kW
2 door convertible/​cabriolet FR 3M 2790 cm3/170.3cuin 102 PS 101 bhp 75 kW
2 door convertible/​cabriolet FR 3A 2790 cm3/170.3cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 3M 2790 cm3/170.3cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 3A 2790 cm3/170.3cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 3A 2790 cm3/170.3cuin 102 PS 101 bhp 75 kW
Dodge Dart GT Convertible -
2 door convertible/​cabriolet FR 3M 2790 cm3/170.3cuin 102 PS 101 bhp 75 kW
2 door convertible/​cabriolet FR 3A 2790 cm3/170.3cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 3M 2790 cm3/170.3cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 3A 2790 cm3/170.3cuin 102 PS 101 bhp 75 kW
2 door fixed-head coupé FR 3M 3683 cm3/224.8cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 3A 3683 cm3/224.8cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 3M 3683 cm3/224.8cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 3A 3683 cm3/224.8cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 3M 3683 cm3/224.8cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 3A 3683 cm3/224.8cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 3M 3683 cm3/224.8cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 3A 3683 cm3/224.8cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 4M 3681 cm3/224.6cuin 101 PS 100 bhp 75 kW 1482 kg
2 door fixed-head coupé FR 3A 3681 cm3/224.6cuin 101 PS 100 bhp 75 kW
2 door fixed-head coupé FR 4M 3681 cm3/224.6cuin 101 PS 100 bhp 75 kW 1516 kg
2 door fixed-head coupé FR 3A 3681 cm3/224.6cuin 101 PS 100 bhp 75 kW
2 door fixed-head coupé FR 4M 3681 cm3/224.6cuin 101 PS 100 bhp 75 kW 1520 kg
2 door fixed-head coupé FR 3A 3681 cm3/224.6cuin 101 PS 100 bhp 75 kW
2 door sedan/​saloon FR 3OD 3922 cm3/239.3cuin 101 PS 100 bhp 75 kW
2 door sedan/​saloon FR 3M 3922 cm3/239.3cuin 101 PS 100 bhp 75 kW
2 door convertible/​cabriolet FR 3OD 3700 cm3/225.8cuin 96 PS 95 bhp 71 kW
2 door convertible/​cabriolet FR 3M 3700 cm3/225.8cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 3OD 3700 cm3/225.8cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 3M 3700 cm3/225.8cuin 96 PS 95 bhp 71 kW
2 door sedan/​saloon FR 3M 3700 cm3/225.8cuin 96 PS 95 bhp 71 kW
2 door sedan/​saloon FR 3OD 3700 cm3/225.8cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 3M 3520 cm3/214.8cuin 102 PS 101 bhp 75 kW
2 door fixed-head coupé FR 3OD 3520 cm3/214.8cuin 102 PS 101 bhp 75 kW
2 door fixed-head coupé FR 3A 3520 cm3/214.8cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 3OD 3520 cm3/214.8cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 3M 3520 cm3/214.8cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 3A 3520 cm3/214.8cuin 102 PS 101 bhp 75 kW
2 door fixed-head coupé FR 3M 3700 cm3/225.8cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 3OD 3700 cm3/225.8cuin 96 PS 95 bhp 71 kW
2 door sedan/​saloon FR 3M 2782 cm3/169.8cuin 106 PS 105 bhp 78 kW
2 door sedan/​saloon FR 3A 2782 cm3/169.8cuin 106 PS 105 bhp 78 kW
2 door sedan/​saloon FR 3M 2782 cm3/169.8cuin 101 PS 100 bhp 75 kW
2 door sedan/​saloon FR 3A 2782 cm3/169.8cuin 101 PS 100 bhp 75 kW
2 door sedan/​saloon FR 3M 2782 cm3/169.8cuin 106 PS 105 bhp 78 kW
2 door sedan/​saloon FR 3A 2782 cm3/169.8cuin 106 PS 105 bhp 78 kW
2 door fixed-head coupé FR 3M 2782 cm3/169.8cuin 106 PS 105 bhp 78 kW
2 door fixed-head coupé FR 3A 2782 cm3/169.8cuin 106 PS 105 bhp 78 kW
2 door light delivery vehicle/​ute/bakkie FR 3M 2782 cm3/169.8cuin 106 PS 105 bhp 78 kW
2 door light delivery vehicle/​ute/bakkie FR 3A 2782 cm3/169.8cuin 106 PS 105 bhp 78 kW
2 door fixed-head coupé FR 3M 2781 cm3/169.7cuin 102 PS 101 bhp 75 kW
2 door fixed-head coupé FR 2A 2781 cm3/169.7cuin 102 PS 101 bhp 75 kW
2 door fixed-head coupé FR 3M 3520 cm3/214.8cuin 102 PS 101 bhp 75 kW
2 door fixed-head coupé FR 3OD 3520 cm3/214.8cuin 102 PS 101 bhp 75 kW
2 door fixed-head coupé FR 3A 3520 cm3/214.8cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 3OD 3520 cm3/214.8cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 3M 3520 cm3/214.8cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 3A 3520 cm3/214.8cuin 102 PS 101 bhp 75 kW
2 door convertible/​cabriolet FR 3OD 3922 cm3/239.3cuin 101 PS 100 bhp 75 kW
2 door convertible/​cabriolet FR 3M 3922 cm3/239.3cuin 101 PS 100 bhp 75 kW
2 door fixed-head coupé FR 3M 3922 cm3/239.3cuin 101 PS 100 bhp 75 kW
2 door fixed-head coupé FR 3OD 3922 cm3/239.3cuin 101 PS 100 bhp 75 kW
2 door sedan/​saloon FR 3M 3922 cm3/239.3cuin 101 PS 100 bhp 75 kW
2 door sedan/​saloon FR 3OD 3922 cm3/239.3cuin 101 PS 100 bhp 75 kW
2 door fixed-head coupé FR 3OD 3922 cm3/239.3cuin 101 PS 100 bhp 75 kW
2 door fixed-head coupé FR 3M 3922 cm3/239.3cuin 101 PS 100 bhp 75 kW
2 door fixed-head coupé FR 3M 3922 cm3/239.3cuin 101 PS 100 bhp 75 kW
2 door sedan/​saloon FR 3M 3922 cm3/239.3cuin 101 PS 100 bhp 75 kW
2 door convertible/​cabriolet FR 3M 3922 cm3/239.3cuin 101 PS 100 bhp 75 kW
2 door fixed-head coupé FR 3M 3922 cm3/239.3cuin 101 PS 100 bhp 75 kW
2 door fixed-head coupé FR 3M 3922 cm3/239.3cuin 101 PS 100 bhp 75 kW
2 door sedan/​saloon FR 3M 3922 cm3/239.3cuin 101 PS 100 bhp 75 kW
2 door fixed-head coupé FR 3M 4022 cm3/245.4cuin 102 PS 101 bhp 75 kW
2 door fixed-head coupé FR 3M 4022 cm3/245.4cuin 102 PS 101 bhp 75 kW
2 door convertible/​cabriolet FR 4M 2972 cm3/181.4cuin 96 PS 95 bhp 71 kW
2 door tourer FR 2M 3547 cm3/216.5cuin 998 kg
2 door convertible/​cabriolet FR 4M 2580 cm3/157.4cuin 106 PS 105 bhp 78 kW 1471 kg
2 door convertible/​cabriolet FR 3M 3940 cm3/240.4cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 3M 3940 cm3/240.4cuin 96 PS 95 bhp 71 kW
Mercedes-Benz 220 S Cabriolet -
2 door convertible/​cabriolet FR 4M 2195 cm3/133.9cuin 105 PS 104 bhp 78 kW
2 door sedan/​saloon FR 3M 2782 cm3/169.8cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 2A 2782 cm3/169.8cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 3M 2782 cm3/169.8cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 2A 2782 cm3/169.8cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 3M 2782 cm3/169.8cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 2A 2782 cm3/169.8cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 3M 2782 cm3/169.8cuin 102 PS 101 bhp 75 kW
2 door sedan/​saloon FR 2A 2782 cm3/169.8cuin 102 PS 101 bhp 75 kW
2 door light delivery vehicle/​ute/bakkie FR 5M 2389 cm3/145.8cuin 95 PS 94 bhp 70 kW 1352 kg
2 door light delivery vehicle/​ute/bakkie F4 5M 2389 cm3/145.8cuin 95 PS 94 bhp 70 kW 1544 kg
2 door sedan/​saloon FR 3M 3678 cm3/224.4cuin 1442 kg
2 door fixed-head coupé FR 3M 3678 cm3/224.4cuin
2 door fixed-head coupé FR 3M 3678 cm3/224.4cuin
2 door roadster FR 3M 3678 cm3/224.4cuin