2021 Dacia Spring specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater suv/sports utility vehicle | ||
| Number of doors | 5 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2423 mm | 95.4 inches | |
| Track/tread (front) | 1385 mm | 54.5 inches | |
| Track/tread (rear) | 1365 mm | 53.7 inches | |
| Length | 3734 mm | 147 inches | |
| Width | 1579 mm | 62.2 inches | |
| Height | 1516 mm | 59.7 inches | |
| Ground clearance | 151 mm | 5.9 inches | |
| length:wheelbase ratio | 1.54 | ||
| Kerb weight | 970 kg | 2138 lb | |
| Weight distribution | |||
| fuel tank capacity | |||
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | electric | ||
| Engine manufacturer | |||
| Engine code | |||
| maximum power output | 43.6 PS (43 bhp) (32.1 kW) at 3000-8200 rpm |
||
| maximum torque | 125 Nm (92 ft·lb) (12.7 kgm) at 500-2500 rpm |
||
| Maximum RPM | |||
| performance | |||
| Acceleration 0-80km/h (50mph) | 5.8 s | ||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 19.1 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | 40.5 s | ||
| Maximum speed | 125 km/h (78 mph) | ||
| Power-to-weight ratio | Higher is better 44.95 PS/tonne (1000 kg) 0.04 PS/kg 33.06 kW/tonne (1000 kg) 0.03 kW/kg 44.33 bhp/tonne (1000 kg) 0.04 bhp/kg 0.02 bhp/lb |
||
| Weight-to-power ratio | Lower is better 30.25 kg/kW 50.53 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | unknown | ||
| Drive wheels | front wheel drive | ||
| Torque split | N/A | ||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | |||
| Wheel size rear | |||
| Tyres front | 165/70 R 14 | ||
| Tyres rear | 165/70 R 14 | ||
| Brakes F/R | VeDi/Dr-S-ABS | ||
| Front brake diameter | 238 mm | ||
| Rear brake diameter | 203 mm | ||
| Braked area | |||
| Gearbox | 1 speed transmission | ||
| Top gear ratio | |||
| Final drive ratio | |||
| general | |||
| Carfolio.com ID | 722656 | ||
| Production total | |||
| Model code | |||
| RAC rating | |||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2021 Dacia Spring added 2021-04-13. Last modified 2021-04-13. |
|||
Dacia Spring models
5 door hatchback FF 1 45 PS 44 bhp 33 kW
Cars similar to the 2021 Dacia Spring
