1964 Buick LeSabre Hardtop

1964 Buick LeSabre Hardtop dati
 
Carozzerie
Carrozzeria4/5 seater sedan/saloon
Numero di porte4
Disegno di
Dimensioni e masse
Passo 3124 123
Carreggiata anteriore 1578 62.1
Carreggiata posteriore 1549 61
Lunghezza 5561 218.9
Larghezza 1981 78
Altezza 1415 55.7
Altezza minima de terra
1.78
Massa veicolo in ordine di marcia
Ripartizione anteriore
Capacita serbatoio carburante 75.8 litres 16.7 [20] UK [US] gal.
Aerodinamica
Coefficiente di resistenza
area frontale
CdA
Propulsore
naturally aspirated petrol
Costruttore del motore Buick
Tipo Wildcat 355
Numero dei cilindri V 8 in 90° vee
Cilindrata 4.9 litre
4925 cc
(300.542 cu in)
Alesaggio × Corsa 95.25 × 86.4 mm
3.75 × 3.4 in
Rapporto di alesaggio/corsa 1.1
Distribuzione overhead valve (OHV)
2 Valvole per cilindro
16 Valvole Totale
Potenza max
(gross)
253 PS (250 bhp) (186 kW)
Coppia max
(gross)
454 Nm (335 ft·lb) (46.3 kgm)
a 3000 giri/min
Specific output
(gross)
37.9 kW/litre
51.5 ps/litre
50.8 bhp/litre
0.83 bhp/cu in

(gross)
92.18 Nm/litre
1.11 ft·lb/cu3
Engine construction
Lubrificazione Carter umido
Rapporto di compressione 11:1
Alimentazione 1 carburettor
1158.4 kPa (168 psi)
Regime massimi
Numero supporti di banco 5
Raffreddamento Water
cilindrata unitaria 615.63 cc
Alimentazione Normal
Compressore N/A
Intercooler None
Catalizzatore N
Prestazioni
0-80km/h
0-60mph
0-100km/h
0-160km/h
0-400m
0-1000m
Velocità max.
Power-to-weight ratio
Weight-to-power ratio
Consumi/Emissioni
Consumo
universal fuel consumption (calculated from the above)
litres/100km
km/litre
UK MPG
US MPG
Emissioni di CO2
Carfolio Calculated CO2 ?
VED band (UK)
CO2 Effizienz (DE)
Autotelaio
Posizione del motore front
Engine layout longitudinal
Trazione rear wheel drive  
Distribuzione di coppia N/A
Sterzo
turns lock-to-lock
diametro di sterzata
Avantreno
Retroreno
Cerchi anteriori 5½K x 15
Cerchi posteriori 5½K x 15
Pneumatici anteriori 7.10 x 15
Pneumatici posteriori 7.10 x 15
Freni ant/post Dr/Dr
Diametro di freni anteriori
Diametro di freni posteriori
Braked area
Trasmissione 3 speed manual
Inizio rapporto di cambio 1
Rapporto finale 3.42
Generalità
Carfolio.com ID393426
Production total
Codice di modello 4439
Codice di serie 4400
RAC rating 45.0
Insurance classification No information available
Tax band No information available
1964 Buick LeSabre Hardtop added 2015-01-04.
Last modified 2020-02-02.

Buick LeSabre - 4400 models

4 door sedan/​saloon FR 4M 4925 cm3/300.5cuin 213 PS 210 bhp 157 kW
4 door sedan/​saloon FR 3M 4925 cm3/300.5cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3M 4925 cm3/300.5cuin 213 PS 210 bhp 157 kW
4 door sedan/​saloon FR 4M 4925 cm3/300.5cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3A 4925 cm3/300.5cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3A 4925 cm3/300.5cuin 213 PS 210 bhp 157 kW
2 door convertible/​cabriolet FR 3M 4925 cm3/300.5cuin 213 PS 210 bhp 157 kW
2 door convertible/​cabriolet FR 3M 4925 cm3/300.5cuin 253 PS 250 bhp 186 kW
2 door convertible/​cabriolet FR 4M 4925 cm3/300.5cuin 253 PS 250 bhp 186 kW
2 door convertible/​cabriolet FR 4M 4925 cm3/300.5cuin 213 PS 210 bhp 157 kW
2 door convertible/​cabriolet FR 3A 4925 cm3/300.5cuin 253 PS 250 bhp 186 kW
2 door convertible/​cabriolet FR 3A 4925 cm3/300.5cuin 213 PS 210 bhp 157 kW
2 door fixed-head coupé FR 3M 4925 cm3/300.5cuin 213 PS 210 bhp 157 kW
2 door fixed-head coupé FR 4M 4925 cm3/300.5cuin 253 PS 250 bhp 186 kW
2 door fixed-head coupé FR 4M 4925 cm3/300.5cuin 213 PS 210 bhp 157 kW
2 door fixed-head coupé FR 3M 4925 cm3/300.5cuin 253 PS 250 bhp 186 kW
2 door fixed-head coupé FR 3A 4925 cm3/300.5cuin 253 PS 250 bhp 186 kW
2 door fixed-head coupé FR 3A 4925 cm3/300.5cuin 213 PS 210 bhp 157 kW
4 door sedan/​saloon FR 3M 4925 cm3/300.5cuin 213 PS 210 bhp 157 kW
4 door sedan/​saloon FR 4M 4925 cm3/300.5cuin 213 PS 210 bhp 157 kW
4 door sedan/​saloon FR 4M 4925 cm3/300.5cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3A 4925 cm3/300.5cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3A 4925 cm3/300.5cuin 213 PS 210 bhp 157 kW
2 door fixed-head coupé FR 2A 6572 cm3/401.0cuin 284 PS 280 bhp 209 kW
2 door fixed-head coupé FR 2A 6572 cm3/401.0cuin 269 PS 265 bhp 198 kW
2 door sedan/​saloon FR 2A 6572 cm3/401.0cuin 269 PS 265 bhp 198 kW
Buick LeSabre Hardtop -
2 door fixed-head coupé FR 2A 6572 cm3/401.0cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 2A 6572 cm3/401.0cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 2A 6572 cm3/401.0cuin 269 PS 265 bhp 198 kW
4 door sedan/​saloon FR 2A 6572 cm3/401.0cuin 284 PS 280 bhp 209 kW
Cars similar to the 1964 Buick LeSabre Hardtop
2 door sedan/​saloon FR 3M 5354 cm3/326.7cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 4M 5354 cm3/326.7cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3M 5354 cm3/326.7cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 4M 5354 cm3/326.7cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 2A 5354 cm3/326.7cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 2A 5354 cm3/326.7cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3M 5354 cm3/326.7cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 4M 5354 cm3/326.7cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 3M 5354 cm3/326.7cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 4M 5354 cm3/326.7cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 2A 5354 cm3/326.7cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 2A 5354 cm3/326.7cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3M 5354 cm3/326.7cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 4M 5354 cm3/326.7cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3M 5360 cm3/327.1cuin 253 PS 250 bhp 186 kW 1837 kg
4 door sedan/​saloon FR 2A 5354 cm3/326.7cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3M 5354 cm3/326.7cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 4M 5354 cm3/326.7cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 2A 5354 cm3/326.7cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3M 5902 cm3/360.2cuin 269 PS 265 bhp 198 kW
4 door sedan/​saloon FR 3M 5910 cm3/360.7cuin 269 PS 265 bhp 198 kW
4 door sedan/​saloon FR 3A 5902 cm3/360.2cuin 269 PS 265 bhp 198 kW
4 door sedan/​saloon FR 3A 5910 cm3/360.7cuin 269 PS 265 bhp 198 kW
4 door sedan/​saloon FR 3M 5902 cm3/360.2cuin 269 PS 265 bhp 198 kW
2 door sedan/​saloon FR 3M 5910 cm3/360.7cuin 269 PS 265 bhp 198 kW
2 door sedan/​saloon FR 3M 5910 cm3/360.7cuin 269 PS 265 bhp 198 kW
4 door sedan/​saloon FR 3A 5902 cm3/360.2cuin 269 PS 265 bhp 198 kW
2 door sedan/​saloon FR 3A 5910 cm3/360.7cuin 269 PS 265 bhp 198 kW
2 door sedan/​saloon FR 3A 5910 cm3/360.7cuin 269 PS 265 bhp 198 kW
4 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 3M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 3M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 3OD 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 4M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 3M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 4M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3OD 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 6387 cm3/389.8cuin 239 PS 236 bhp 176 kW 1792 kg
4 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 3OD 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 4M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 4M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 3M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3OD 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 3M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 4M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 3M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door fixed-head coupé FR 3M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door fixed-head coupé FR 4M 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door fixed-head coupé FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
2 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 253 PS 250 bhp 186 kW
Mercedes-Benz 600 -
4 door sedan/​saloon FR 4A 6332 cm3/386.4cuin 250 PS 247 bhp 184 kW 2475 kg
4 door sedan/​saloon FR 3M 5404 cm3/329.8cuin 264 PS 260 bhp 194 kW
4 door sedan/​saloon FR 4M 5404 cm3/329.8cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3M 5404 cm3/329.8cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 4M 5404 cm3/329.8cuin 264 PS 260 bhp 194 kW
4 door sedan/​saloon FR 2A 5404 cm3/329.8cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3A 5404 cm3/329.8cuin 264 PS 260 bhp 194 kW
4 door sedan/​saloon FR 3A 5404 cm3/329.8cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 2A 5404 cm3/329.8cuin 264 PS 260 bhp 194 kW
Oldsmobile Jetstar 88 Holiday Sedan -
4 door sedan/​saloon FR 4M 5404 cm3/329.8cuin 264 PS 260 bhp 194 kW
4 door sedan/​saloon FR 3M 5404 cm3/329.8cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3M 5404 cm3/329.8cuin 264 PS 260 bhp 194 kW
4 door sedan/​saloon FR 4M 5404 cm3/329.8cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 2A 5404 cm3/329.8cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3A 5404 cm3/329.8cuin 253 PS 250 bhp 186 kW
4 door sedan/​saloon FR 3A 5404 cm3/329.8cuin 264 PS 260 bhp 194 kW
4 door sedan/​saloon FR 2A 5404 cm3/329.8cuin 264 PS 260 bhp 194 kW
4 door sedan/​saloon FR 3A 6367 cm3/388.5cuin 260 PS 256 bhp 191 kW
4 door sedan/​saloon FR 3M 6367 cm3/388.5cuin 260 PS 256 bhp 191 kW
2 door sedan/​saloon FR 3M 6367 cm3/388.5cuin 260 PS 256 bhp 191 kW
2 door sedan/​saloon FR 3A 6367 cm3/388.5cuin 260 PS 256 bhp 191 kW
4 door sedan/​saloon FR 3A 6367 cm3/388.5cuin 260 PS 256 bhp 191 kW
4 door sedan/​saloon FR 3M 6367 cm3/388.5cuin 260 PS 256 bhp 191 kW
4 door sedan/​saloon FR 3A 6367 cm3/388.5cuin 260 PS 256 bhp 191 kW
4 door sedan/​saloon FR 3A 6367 cm3/388.5cuin 260 PS 256 bhp 191 kW
4 door sedan/​saloon FR 3M 6367 cm3/388.5cuin 260 PS 256 bhp 191 kW
4 door sedan/​saloon FR 3A 6367 cm3/388.5cuin 260 PS 256 bhp 191 kW
4 door sedan/​saloon FR 3M 6367 cm3/388.5cuin 260 PS 256 bhp 191 kW
4 door sedan/​saloon FR 3A 6367 cm3/388.5cuin 260 PS 256 bhp 191 kW