2015 BMW M4 GTS specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 2 seater fixed-head coupé | ||
| Number of doors | 2 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2812 mm | 110.7 inches | |
| Track/tread (front) | 1596 mm | 62.8 inches | |
| Track/tread (rear) | 1604 mm | 63.1 inches | |
| Length | 4698 mm | 185 inches | |
| Width | 1870 mm | 73.6 inches | |
| Height | 1383 mm | 54.4 inches | |
| Ground clearance | 108 mm | 4.3 inches | |
| length:wheelbase ratio | 1.67 | ||
| Kerb weight | 1585 kg | 3494 lb | |
| Weight distribution | |||
| fuel tank capacity | 60 litres | 13.2 [15.9] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | 0.34 | ||
| Frontal area | 2.25 m² | ||
| CdA | 0.77 | ||
| Powertrain | |||
| engine type | turbocharged petrol | ||
| Engine manufacturer | BMW | ||
| Engine code | |||
| Cylinders | Straight 6 | ||
| Capacity | 3 litre 2979 cc (181.79 cu in) |
||
| Bore × Stroke | 84 × 89.6 mm
3.31 × 3.53 in |
||
| Bore/stroke ratio | 0.94 | ||
| Valve gear | double overhead camshaft (DOHC)
4 valves per cylinder 24 valves in total |
||
| maximum power output | 500 PS (493 bhp) (368 kW) at 6250 rpm |
||
| maximum torque | 600 Nm (443 ft·lb) (61.2 kgm) at 4000-5500 rpm |
||
| Specific output | 123.4 kW/litre 167.8 ps/litre 165.5 bhp/litre 2.71 bhp/cu in |
||
| Specific torque |
201.41 Nm/litre
2.43 ft·lb/cu3 |
||
| Engine construction | |||
| Lubrication | wet sumped | ||
| compression ratio | 10.2:1 | ||
| Fuel system | direct petrol injection | ||
| bmep (brake mean effective pressure) | 2531 kPa (367.1 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 496.5 cc | ||
| Aspiration | Turbo | ||
| Compressor | BMW M TwinPower twin turbochargers | ||
| Intercooler | |||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 3.8 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 305 km/h (190 mph) | ||
| Power-to-weight ratio | Higher is better 315.36 PS/tonne (1000 kg) 0.32 PS/kg 231.94 kW/tonne (1000 kg) 0.23 kW/kg 311.04 bhp/tonne (1000 kg) 0.31 bhp/kg 0.14 bhp/lb |
||
| Weight-to-power ratio | Lower is better 4.31 kg/kW 7.2 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 11.1/6.7/8.3 l/100km urban/extra-urban/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 11.1/6.7/8.3 l/100km urban/extra-urban/combined | ||
| km/litre | 9.0/14.9/12.0 km/l urban/extra-urban/combined | ||
| UK MPG | 25.4/42.2/34.0 UK MPG urban/extra-urban/combined | ||
| US MPG | 21.2/35.1/28.3 US MPG urban/extra-urban/combined | ||
| Carbon dioxide emissions | 194.0 g/km NEDC | ||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | J | ||
| CO2 Effizienz (DE) | F | ||
| chassis | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 9½J x 19 | ||
| Wheel size rear | 10½J x 20 | ||
| Tyres front | 265/35 ZR 19 98Y | ||
| Tyres rear | 285/30 ZR 20 99Y | ||
| Brakes F/R | VeDi/VeDi-S-ABS | ||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 7 speed automatic | ||
| Top gear ratio | 0.67 | ||
| Final drive ratio | 3.46 | ||
| general | |||
| Carfolio.com ID | 440011 | ||
| Production total | |||
| Model code | |||
| Model family | F82 | ||
| RAC rating | 26.2 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2015 BMW M4 GTS added 2015-10-07. Last modified 2020-03-16. |
|||
BMW 4 Series - F82 models
2 door fixed-head coupé FR 6M 2979 cm3/181.8cuin 450 PS 444 bhp 331 kW 1649 kg
2 door fixed-head coupé FR 7A 2979 cm3/181.8cuin 450 PS 444 bhp 331 kW 1671 kg
2 door fixed-head coupé FR 6M 2979 cm3/181.8cuin 450 PS 444 bhp 331 kW 1649 kg
2 door fixed-head coupé FR 7A 2979 cm3/181.8cuin 450 PS 444 bhp 331 kW 1671 kg
2 door fixed-head coupé FR 6M 2979 cm3/181.8cuin 450 PS 444 bhp 331 kW 1644 kg
2 door fixed-head coupé FR 7A 2979 cm3/181.8cuin 450 PS 444 bhp 331 kW 1671 kg
2 door convertible/cabriolet FR 6M 2979 cm3/181.8cuin 450 PS 444 bhp 331 kW 1864 kg
2 door fixed-head coupé FR 6M 2979 cm3/181.8cuin 431 PS 425 bhp 317 kW 1617 kg
2 door fixed-head coupé FR 7A 2979 cm3/181.8cuin 460 PS 454 bhp 338 kW 197.0 CO2 1655 kg
2 door fixed-head coupé FR 7A 2979 cm3/181.8cuin 431 PS 425 bhp 317 kW 1642 kg
2 door fixed-head coupé FR 6M 2979 cm3/181.8cuin 500 PS 493 bhp 368 kW 1637 kg
2 door fixed-head coupé FR 6M 2979 cm3/181.8cuin 450 PS 444 bhp 331 kW 204.0 CO2 1590 kg
2 door fixed-head coupé FR 7A 2979 cm3/181.8cuin 450 PS 444 bhp 331 kW 194.0 CO2 1615 kg
2 door fixed-head coupé FR 7A 2979 cm3/181.8cuin 450 PS 444 bhp 331 kW 194.0 CO2 1615 kg
2 door fixed-head coupé FR 6M 2979 cm3/181.8cuin 450 PS 444 bhp 331 kW 204.0 CO2 1590 kg
2 door fixed-head coupé FR 6M 2979 cm3/181.8cuin 431 PS 425 bhp 317 kW 1601 kg
2 door fixed-head coupé FR 7A 2979 cm3/181.8cuin 431 PS 425 bhp 317 kW 1626 kg
2 door fixed-head coupé FR 6M 2979 cm3/181.8cuin 431 PS 425 bhp 317 kW 1601 kg
2 door fixed-head coupé FR 7A 2979 cm3/181.8cuin 431 PS 425 bhp 317 kW 1626 kg
2 door fixed-head coupé FR 6M 2979 cm3/181.8cuin 431 PS 425 bhp 317 kW 204.0 CO2 1572 kg
2 door fixed-head coupé FR 7A 2979 cm3/181.8cuin 431 PS 425 bhp 317 kW 194.0 CO2 1612 kg
Cars similar to the 2015 BMW M4 GTS

