2018 BMW M2 specifications
|
|
Applicable to the USA domestic market(s). | ||
| bodywork | |||
|---|---|---|---|
| Body type | 2+2 seater fixed-head coupé | ||
| Number of doors | 2 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2692 mm | 106 inches | |
| Track/tread (front) | 1580 mm | 62.2 inches | |
| Track/tread (rear) | 1600 mm | 63 inches | |
| Length | 4475 mm | 176.2 inches | |
| Width | 1854 mm | 73 inches | |
| Height | 1410 mm | 55.5 inches | |
| Ground clearance | 122 mm | 4.8 inches | |
| length:wheelbase ratio | 1.66 | ||
| Kerb weight | 1565 kg | 3450 lb | |
| Weight distribution | 51.9% front | ||
| fuel tank capacity | 51.9 litres | 11.4 [13.7] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | 0.35 | ||
| Frontal area | 2.21 m² | ||
| CdA | 0.77 | ||
| Powertrain | |||
| engine type | turbocharged petrol | ||
| Engine manufacturer | BMW | ||
| Engine code | N55B30T0 | ||
| Cylinders | Straight 6 | ||
| Capacity | 3 litre 2979 cc (181.79 cu in) |
||
| Bore × Stroke | 84 × 89.6 mm
3.31 × 3.53 in |
||
| Bore/stroke ratio | 0.94 | ||
| Valve gear | double overhead camshaft (DOHC)
4 valves per cylinder 24 valves in total |
||
| maximum power output | 370 PS (365 bhp) (272 kW) at 6500 rpm |
||
| maximum torque | 465 Nm (343 ft·lb) (47.4 kgm) at 1400-5560 rpm |
||
| Specific output | 91.4 kW/litre 124.2 ps/litre 122.5 bhp/litre 2.01 bhp/cu in |
||
| Specific torque |
156.09 Nm/litre
1.89 ft·lb/cu3 |
||
| Engine construction | |||
| Lubrication | wet sumped | ||
| compression ratio | 10.2:1 | ||
| Fuel system | direct petrol injection | ||
| bmep (brake mean effective pressure) | 1961.5 kPa (284.5 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 496.5 cc | ||
| Aspiration | Turbo | ||
| Compressor | |||
| Intercooler | |||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | 4.3 s | ||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 250 km/h (155 mph) | ||
| Power-to-weight ratio | Higher is better 236.47 PS/tonne (1000 kg) 0.24 PS/kg 173.92 kW/tonne (1000 kg) 0.17 kW/kg 233.23 bhp/tonne (1000 kg) 0.23 bhp/kg 0.1 bhp/lb |
||
| Weight-to-power ratio | Lower is better 5.75 kg/kW 9.6 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 9J x 19 | ||
| Wheel size rear | 10J x 19 | ||
| Tyres front | 245/35 ZR 19 93Y | ||
| Tyres rear | 265/35 ZR 19 98Y | ||
| Brakes F/R | VeDi/VeDi-S-ABS | ||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 6 speed manual | ||
| Top gear ratio | 0.85 | ||
| Final drive ratio | |||
| general | |||
| Carfolio.com ID | 539858 | ||
| Production total | |||
| Model code | |||
| Model family | F87 | ||
| RAC rating | 26.2 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2018 BMW M2 added 2018-01-09. Last modified 2020-03-16. |
|||
BMW 2 Series - F87 models
2 door fixed-head coupé FR 6M 2979 cm3/181.8cuin 450 PS 444 bhp 331 kW 233.0 CO2 1625 kg
2 door fixed-head coupé FR 6M 2979 cm3/181.8cuin 450 PS 444 bhp 331 kW 214.0 CO2 1650 kg
2 door fixed-head coupé FR 6M 2979 cm3/181.8cuin 410 PS 404 bhp 301 kW 225.0 CO2 1625 kg
2 door fixed-head coupé FR 7A 2979 cm3/181.8cuin 410 PS 404 bhp 301 kW 210.0 CO2 1650 kg
2 door fixed-head coupé FR 6M 2979 cm3/181.8cuin 410 PS 404 bhp 301 kW 225.0 CO2 1625 kg
2 door fixed-head coupé FR 7A 2979 cm3/181.8cuin 410 PS 404 bhp 301 kW 210.0 CO2 1650 kg
2 door fixed-head coupé FR 7A 2979 cm3/181.8cuin 370 PS 365 bhp 272 kW 1590 kg
2 door fixed-head coupé FR 6M 2979 cm3/181.8cuin 370 PS 365 bhp 272 kW 1565 kg
2 door fixed-head coupé FR 7A 2979 cm3/181.8cuin 370 PS 365 bhp 272 kW 1590 kg
2 door fixed-head coupé FR 6M 2979 cm3/181.8cuin 370 PS 365 bhp 272 kW 1565 kg
2 door fixed-head coupé FR 7A 2979 cm3/181.8cuin 370 PS 365 bhp 272 kW 1590 kg
2 door fixed-head coupé FR 6M 2979 cm3/181.8cuin 370 PS 365 bhp 272 kW 199.0 CO2 1570 kg
2 door fixed-head coupé FR 7A 2979 cm3/181.8cuin 370 PS 365 bhp 272 kW 185.0 CO2 1595 kg
Cars similar to the 2018 BMW M2


