2018 BMW i3 specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4 seater hatchback | ||
| Number of doors | 5 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2570 mm | 101.2 inches | |
| Track/tread (front) | |||
| Track/tread (rear) | |||
| Length | 4011 mm | 157.9 inches | |
| Width | 1775 mm | 69.9 inches | |
| Height | 1598 mm | 62.9 inches | |
| Ground clearance | 139 mm | 5.5 inches | |
| length:wheelbase ratio | 1.56 | ||
| Kerb weight | 1320 kg | 2910 lb | |
| Weight distribution | |||
| fuel tank capacity | |||
| aerodynamics | |||
| Drag coefficient | 0.29 | ||
| Frontal area | 2.38 m² | ||
| CdA | 0.69 | ||
| Powertrain | |||
| engine type | electric | ||
| Engine manufacturer | BMW | ||
| Engine code | |||
| maximum power output | 172 PS (170 bhp) (127 kW) at 4800 rpm |
||
| maximum torque | 250 Nm (184 ft·lb) (25.5 kgm) at 0 rpm |
||
| Maximum RPM | |||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 7.3 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 150 km/h (93 mph) | ||
| Power-to-weight ratio | Higher is better 130.58 PS/tonne (1000 kg) 0.13 PS/kg 96.04 kW/tonne (1000 kg) 0.1 kW/kg 128.79 bhp/tonne (1000 kg) 0.13 bhp/kg 0.06 bhp/lb |
||
| Weight-to-power ratio | Lower is better 10.41 kg/kW 17.39 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | rear | ||
| Engine layout | unknown | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 5J x 19 | ||
| Wheel size rear | 5J x 19 | ||
| Tyres front | 155/70 R 19 | ||
| Tyres rear | 155/70 R 19 | ||
| Brakes F/R | VeDi/Di-S-ABS | ||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 1 speed transmission | ||
| Top gear ratio | |||
| Final drive ratio | 9.70 | ||
| general | |||
| Carfolio.com ID | 560648 | ||
| Production total | |||
| Model code | |||
| Model family | I01 | ||
| RAC rating | |||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2018 BMW i3 added 2018-10-14. Last modified 2020-03-16. |
|||
BMW i3 - I01 models
5 door hatchback RR 1 172 PS 170 bhp 127 kW 1343 kg
5 door hatchback RR 1 172 PS 170 bhp 127 kW 1467 kg
5 door hatchback RR 1 172 PS 170 bhp 127 kW 1440 kg
5 door hatchback RR 1 187 PS 184 bhp 137 kW 1363 kg
5 door hatchback RR 1 184 PS 182 bhp 135 kW 1340 kg
5 door hatchback RR 1 187 PS 184 bhp 137 kW 1487 kg
5 door hatchback RR 1 184 PS 182 bhp 135 kW 1460 kg
5 door hatchback RR 1 172 PS 170 bhp 127 kW 1297 kg
5 door hatchback RR 1 172 PS 170 bhp 127 kW 1420 kg
5 door hatchback RR 1 172 PS 170 bhp 127 kW 1297 kg
5 door hatchback RR 1 172 PS 170 bhp 127 kW 1420 kg
5 door hatchback RR 1 647 cm3/39.5cuin 34 PS 34 bhp 25 kW 1390 kg
