1989 BMW 750i
|
|
|||
| Carrosserie | |||
|---|---|---|---|
| Carrosserie | 4/5 seater sedan/saloon | ||
| Nombre de portes | 4 | ||
| Designer | |||
| Dimensions et poids | |||
| Empattement | 2832 | 111.5 | |
| Voies AV | 1529 | 60.2 | |
| Voies AR | 1549 | 61 | |
| Longueur | 4910 | 193.3 | |
| Largeur | 1839 | 72.4 | |
| Hauteur | 1412 | 55.6 | |
| Garde au sol | 140 | 5.5 | |
| 1.73 | |||
| Poids avec pleins | 1800 kg | 3968 | |
| Répartition poids AV | |||
| Réservoir à essence | 120 litres | 26.4 [31.7] UK [US] gal. | |
| Caractéristiques aérodynamique | |||
| Coefficient de pénétration | 0.32 | ||
| maître-couple | |||
| SCx | |||
| naturally aspirated petrol | |||
| Constructeur du moteur | BMW | ||
| Type moteur | M70B50 | ||
| Cylinders | V 12 in 60° vee | ||
| Cylindrée | 5 litre 4988 cc (304.386 cu in) |
||
| Alésage × Course | 84 × 75 mm
3.31 × 2.95 in |
||
| Rapport alésage / course | 1.12 | ||
| Distribution | single overhead camshaft (SOHC)
2 Soupapes par cylindre 24 Total vannes |
||
| Puissance maximale (DIN) |
300 PS (295.5 bhp) (220 kW) à 5200 tr/mn |
||
| Couple maximale (DIN) |
450 Nm (332 ft·lb) (45.9 kgm) à 4100 tr/mn |
||
| Specific output (DIN) |
44.2 kW/litre 60.1 ps/litre 59.2 bhp/litre 0.97 bhp/cu in |
||
(DIN) |
90.22 Nm/litre
1.09 ft·lb/cu3 |
||
| Construction | |||
| Lubrification | |||
| Taux de compression | 8.8:1 | ||
| Carburant | Bosch Motronic fuel injection | ||
| bmep (brake mean effective pressure) | 1133.7 kPa (164.4 psi) | ||
| Régime maximal | |||
| Nombre de paliers de vilebrequin | 7 | ||
| Refroidissement | Water | ||
| Cylindrée Unitaire | 415.67 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalyseur | Y | ||
| Performances | |||
| 0-80km/h | |||
| 0-60mph | 7.4 s | ||
| 0-100km/h | |||
| 0-160km/h | |||
| 0-400m | 15.2 s | ||
| 0-1000m | |||
| Vitesse | 249 km/h (155 mph) | ||
| Power-to-weight ratio | Higher is better 166.45 PS/tonne (1000 kg) 0.17 PS/kg 122.42 kW/tonne (1000 kg) 0.12 kW/kg 164.17 bhp/tonne (1000 kg) 0.16 bhp/kg 0.07 bhp/lb |
||
| Weight-to-power ratio | Lower is better 8.17 kg/kW 13.64 lb/bhp |
||
| Consommation | |||
| Consommation | 8.8/10.9/19.8 l/100km 90km/h / 120km/h / urban | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 8.8/10.9/19.8 l/100km 90kmph/120kmph/urban | ||
| km/litre | 11.4/9.2/5.1 km/l 90kmph/120kmph/urban | ||
| UK MPG | 32.1/25.9/14.3 UK MPG 90kmph/120kmph/urban | ||
| US MPG | 26.7/21.6/11.9 US MPG 90kmph/120kmph/urban | ||
| Emissions de CO₂ | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Châssis | |||
| Emplacement de moteur | front | ||
| Engine layout | longitudinal | ||
| Traction | rear wheel drive | ||
| Répartition du couple | N/A | ||
| Direction | |||
| turns lock-to-lock | |||
| Turning circle | 11.60 m | ||
| Suspension AV | I.MS.LoLi.CS.ARB. | ||
| Suspension AR | I.STA.TA.CS.ARB. | ||
| Roues AV | 7J x 15 | ||
| Roues AR | 7J x 15 | ||
| Pneumatiques AV | 225/60 ZR 15 | ||
| Pneumatiques AR | 225/60 ZR 15 | ||
| Freins AV/AR | VeDi/VeDi-S-ABS | ||
| Diamètre des freins AV | 302 mm | ||
| Diamètre des freins AR | 300 mm | ||
| Braked area | |||
| Transmission | 4 speed automatic | ||
| Rapport de démultiplication supérieure | 0.73 | ||
| Rapport de pont | 3.15 | ||
| Généralités | |||
| Carfolio.com ID | 14322 | ||
| Production total | |||
| Type mines | |||
| E32 | |||
| RAC rating | 52.5 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1989 BMW 750i added before December 1995. Last modified 2013-02-28. |
|||
BMW 7 Series - E32 models
4 door sedan/saloon FR 5A 2997 cm3/182.9cuin 218 PS 215 bhp 160 kW 1702 kg
4 door sedan/saloon FR 5A 3982 cm3/243.0cuin 286 PS 282 bhp 210 kW 1790 kg
4 door sedan/saloon FR 5M 2986 cm3/182.2cuin 188 PS 185 bhp 138 kW 1600 kg
4 door sedan/saloon FR 4A 2986 cm3/182.2cuin 188 PS 185 bhp 138 kW 1620 kg
4 door sedan/saloon FR 5M 3430 cm3/209.3cuin 211 PS 208 bhp 155 kW 1600 kg
4 door sedan/saloon FR 4A 3430 cm3/209.3cuin 211 PS 208 bhp 155 kW 1620 kg
4 door sedan/saloon FR 5M 2986 cm3/182.2cuin 200 PS 197 bhp 147 kW 1600 kg
4 door sedan/saloon FR 4A 2986 cm3/182.2cuin 200 PS 197 bhp 147 kW 1600 kg
4 door sedan/saloon FR 5M 3430 cm3/209.3cuin 220 PS 217 bhp 162 kW 1590 kg
4 door sedan/saloon FR 4A 3430 cm3/209.3cuin 223 PS 220 bhp 164 kW 1630 kg
Cars similar to the 1989 BMW 750i