1999 BMW 730d
|
|
|||
| Carrosserie | |||
|---|---|---|---|
| Carrosserie | 4/5 seater sedan/saloon | ||
| Nombre de portes | 4 | ||
| Designer | |||
| Dimensions et poids | |||
| Empattement | 2930 | 115.4 | |
| Voies AV | 1552 | 61.1 | |
| Voies AR | 1568 | 61.7 | |
| Longueur | 4984 | 196.2 | |
| Largeur | 1862 | 73.3 | |
| Hauteur | 1435 | 56.5 | |
| Garde au sol | |||
| 1.7 | |||
| Poids avec pleins | |||
| Répartition poids AV | |||
| Réservoir à essence | 85 litres | 18.7 [22.5] UK [US] gal. | |
| Caractéristiques aérodynamique | |||
| Coefficient de pénétration | 0.3 | ||
| maître-couple | |||
| SCx | |||
| turbocharged diesel | |||
| Constructeur du moteur | BMW | ||
| Type moteur | |||
| Cylinders | Straight 6 | ||
| Cylindrée | 2.9 litre 2926 cc (178.555 cu in) |
||
| Alésage × Course | 84 × 88 mm
3.31 × 3.46 in |
||
| Rapport alésage / course | 0.95 | ||
| Distribution | double overhead camshaft (DOHC)
4 Soupapes par cylindre 24 Total vannes |
||
| Puissance maximale (DIN) |
184 PS (181 bhp) (135 kW) à 4000 tr/mn |
||
| Couple maximale (DIN) |
410 Nm (302 ft·lb) (41.8 kgm) à 2000-3000 tr/mn |
||
| Specific output (DIN) |
46.1 kW/litre 62.7 ps/litre 61.9 bhp/litre 1.01 bhp/cu in |
||
(DIN) |
140.12 Nm/litre
1.69 ft·lb/cu3 |
||
| Construction | |||
| Lubrification | Carter humide | ||
| Taux de compression | |||
| Carburant | common rail direct diesel injection | ||
| bmep (brake mean effective pressure) | 1760.8 kPa (255.4 psi) | ||
| Régime maximal | |||
| Nombre de paliers de vilebrequin | |||
| Refroidissement | Water | ||
| Cylindrée Unitaire | 487.67 cc | ||
| Aspiration | Turbo D. | ||
| Compressor | |||
| Intercooler | |||
| Catalyseur | Y | ||
| Performances | |||
| 0-80km/h | |||
| 0-60mph | |||
| 0-100km/h | 9.2 s | ||
| 0-160km/h | |||
| 0-400m | |||
| 0-1000m | |||
| Vitesse | 220 km/h (137 mph) | ||
| Power-to-weight ratio | |||
| Weight-to-power ratio | |||
| Consommation | |||
| Consommation | 11.7/7.0/8.7 l/100km urban/extra-urban/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 11.7/7.0/8.7 l/100km urban/extra-urban/combined | ||
| km/litre | 8.5/14.3/11.5 km/l urban/extra-urban/combined | ||
| UK MPG | 24.1/40.4/32.5 UK MPG urban/extra-urban/combined | ||
| US MPG | 20.1/33.6/27.0 US MPG urban/extra-urban/combined | ||
| Emissions de CO₂ | 232.0 g/km NEDC | ||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Châssis | |||
| Emplacement de moteur | front | ||
| Engine layout | longitudinal | ||
| Traction | rear wheel drive | ||
| Répartition du couple | N/A | ||
| Direction | |||
| turns lock-to-lock | |||
| Turning circle | |||
| Suspension AV | I.MS.CS.ARB. | ||
| Suspension AR | I.5Li.CS.ARB. | ||
| Roues AV | 7½J x 16 | ||
| Roues AR | 7½J x 16 | ||
| Pneumatiques AV | 215/65 R 16 98V | ||
| Pneumatiques AR | 215/65 R 16 98V | ||
| Freins AV/AR | VeDi/VeDi-S-ABS | ||
| Diamètre des freins AV | |||
| Diamètre des freins AR | |||
| Braked area | |||
| Transmission | 5 speed automatic | ||
| Rapport de démultiplication supérieure | |||
| Rapport de pont | |||
| Généralités | |||
| Carfolio.com ID | 280621 | ||
| Production total | |||
| Type mines | |||
| E38 | |||
| RAC rating | 26.2 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1999 BMW 730d added 2012-07-15. Last modified 2020-02-02. |
|||
BMW 7 Series - E38 models
4 door sedan/saloon FR 5M 2793 cm3/170.4cuin 193 PS 191 bhp 142 kW 242.0 CO2 1785 kg
4 door sedan/saloon FR 5A 2793 cm3/170.4cuin 193 PS 191 bhp 142 kW 272.0 CO2 1805 kg
4 door sedan/saloon FR 5A 2926 cm3/178.6cuin 193 PS 191 bhp 142 kW 232.0 CO2 1905 kg
4 door sedan/saloon FR 5A 3498 cm3/213.5cuin 238 PS 235 bhp 175 kW 291.0 CO2 1885 kg
4 door sedan/saloon FR 5A 3901 cm3/238.1cuin 245 PS 242 bhp 180 kW 260.0 CO2 2035 kg
4 door sedan/saloon FR 5A 4398 cm3/268.4cuin 286 PS 282 bhp 210 kW 301.0 CO2 1925 kg
4 door sedan/saloon FR 5M 2497 cm3/152.4cuin 143 PS 141 bhp 105 kW 217.0 CO2 1820 kg
4 door sedan/saloon FR 5A 2497 cm3/152.4cuin 143 PS 141 bhp 105 kW 252.0 CO2 1840 kg
4 door sedan/saloon FR 6M 4398 cm3/268.4cuin 286 PS 282 bhp 210 kW 298.0 CO2 1895 kg
4 door sedan/saloon FR 5A 4398 cm3/268.4cuin 286 PS 282 bhp 210 kW 310.0 CO2 1925 kg
4 door sedan/saloon FR 5A 4398 cm3/268.4cuin 286 PS 282 bhp 210 kW 1930 kg
4 door sedan/saloon FR 5A 5379 cm3/328.2cuin 326 PS 322 bhp 240 kW 338.0 CO2 2055 kg
4 door sedan/saloon FR 5M 2997 cm3/182.9cuin 218 PS 215 bhp 160 kW 1800 kg
4 door sedan/saloon FR 5A 2997 cm3/182.9cuin 218 PS 215 bhp 160 kW 1830 kg
4 door sedan/saloon FR 6M 3982 cm3/243.0cuin 286 PS 282 bhp 210 kW 1865 kg
4 door sedan/saloon FR 5A 3982 cm3/243.0cuin 286 PS 282 bhp 210 kW 1915 kg
Cars similar to the 1999 BMW 730d

